Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 34 drivers | |||||||||
| 1 | • 0 | Jeremy Neubert | ![]() | 17 | 1:49.745 | 31:19.757 | DRS1▲ +14.8 | SRP3• 0 | |
| 2 | ▲ +3 | Florin Mihai | ![]() | 17 | 1:50.182 | +10.940s | DRS1▲ +12.4 | SRP1▲ +9 | |
| 3 | ▲ +3 | Dan Sullivan | ![]() | 17 | 1:50.568 | +21.980s | DRS1▲ +11.8 | SRS2▲ +23 | |
| 4 | ▲ +10 | Edgar Goncalves | ![]() | 17 | 1:50.403 | +23.340s | DRS1▲ +11.1 | SRS3▲ +25 | |
| 5 | ▲ +4 | Nik Haron | ![]() | 17 | 1:50.781 | +34.020s | DRS1▲ +10.1 | SRG2▲ +11 | |
| 6 | ▲ +12 | Bart Vankriekingen | ![]() | 17 | 1:51.134 | +38.800s | DRS1▲ +7.7 | SRP3• 0 | |
| 7 | • 0 | Iban Garcia#8615 | ![]() | IB | 17 | 1:50.918 | +39.740s | DRS1▲ +8.9 | SRG2▼ -5 |
| 8 | ▲ +14 | Ronny Drzymotta | ![]() | 17 | 1:51.105 | +40.040s | DRS1▲ +7.8 | SRP3• 0 | |
| 9 | ▲ +22 | A ciller | ![]() | 17 | 1:51.632 | +51.520s | DRS1▲ +4.4 | SRG3▲ +5 | |
| 10 | ▲ +19 | Thomas Tourbier | ![]() | 17 | 1:51.242 | +53.700s | DRS1▲ +5.1 | SRS1▲ +7 | |
| 11 | ▲ +1 | Maxime Jamet | ![]() | 17 | 1:51.349 | +54.880s | DRS1▲ +6 | SRP2▼ -5 | |
| 12 | ▼ -4 | Oliver Kivvi | ![]() | 17 | 1:51.129 | +55.040s | DRS1▲ +4.4 | SRG2▼ -12 | |
| 13 | ▲ +17 | STEPHANE HEBERT | ![]() | 17 | 1:51.465 | +58.920s | DRB3▲ +2.9 | SRP3▲ +1 | |
| 14 | ▲ +13 | Clement Leroux1644 | ![]() | 17 | 1:52.374 | +62.820s | DRS1▲ +1.3 | SRP3• 0 | |
| 15 | ▲ +11 | C Garzoz | ![]() | 17 | 1:52.048 | +67.040s | DRB3▲ +2.1 | SRG3▲ +8 | |
| 16 | ▲ +4 | martin bruin | ![]() | 17 | 1:50.996 | +68.120s | DRS1▲ +1.7 | SRP3• 0 | |
| 17 | ▲ +4 | Dominik Schellenberg | ![]() | 17 | 1:50.480 | +72.840s | DRS1▼ -0.6 | SRP2▲ +5 | |
| 18 | ▲ +16 | Andres Ann | ![]() | 17 | 1:53.059 | +82.480s | DRB3▼ -1.7 | SRP3• 0 | |
| 19 | ▼ -8 | Sebastian Krauz | ![]() | 17 | 1:51.002 | +82.760s | DRS1▼ -0.1 | SRG2▼ -6 | |
| 20 | ▲ +3 | Joe Riederer | ![]() | 17 | 1:51.083 | +87.280s | DRS1▼ -2.8 | SRP3▲ +3 | |
| 21 | ▲ +11 | Dmitry Kukushkin | ![]() | 17 | 1:51.369 | +94.180s | DRS1▼ -5 | SRP2▲ +7 | |
| 22 | ▲ +2 | Mariusz Madziar | ![]() | 17 | 1:51.749 | +98.500s | DRS1▼ -4.4 | SRG2▼ -3 | |
| 23 | ▼ -13 | Julian Bouma | ![]() | 17 | 1:50.805 | +101.340s | DRB3▼ -2.4 | SRS1▼ -2 | |
| 24 | ▼ -9 | Vladimir Black | ![]() | 17 | 1:50.781 | +101.700s | DRB3▼ -3 | SRS3▲ +6 | |
| 25 | • 0 | jean-christophe Navarro | ![]() | 16 | 1:51.893 | +1 laps | DRB3▼ -5.6 | SRG3▲ +4 | |
| 26 | ▲ +7 | Calin Acho | ![]() | 16 | 1:53.040 | +1 laps | DRB3▼ -7.3 | SRS3▲ +4 | |
| 27 | ▼ -10 | Valin Clausen | ![]() | 16 | 1:50.429 | +1 laps | DRB3▼ -6 | SRP3▼ -1 | |
| 28 | ▼ -24 | Aymaan Khan | ![]() | 16 | 1:50.076 | +1 laps | DRS1▼ -6 | SRG2▲ +4 | |
| 29 | ▼ -13 | Jake Belton | ![]() | 16 | 1:51.315 | +1 laps | DRB3▼ -7 | SRG1▲ +3 | |
| 30 | ▼ -27 | Raul Heredia | ![]() | 9 | 1:52.968 | DNF | DRS1▼ -7.7 | SRG2▼ -15 | |
| 31 | ▼ -12 | Kostya Pinchukov | ![]() | 7 | 1:50.492 | DNF | DRB3▼ -9 | SRG2▼ -13 | |
| 32 | ▼ -4 | Mauri Osorio | ![]() | 2 | 1:55.491 | DNF | DRB3▼ -10.4 | SRP3▼ -1 | |
| 33 | ▼ -20 | why me | ![]() | 2 | 1:54.946 | DNF | DRB3▼ -9.6 | SRG2▼ -6 | |
| 34 | ▼ -32 | Joe Black#6321 | ![]() | n/a | n/a | DNF | DRB3▼ -9.3 | SRP3▼ -3 | |

















