Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 33 drivers | |||||||||
| 1 | ▲ +1 | Chaz Newitt | ![]() | 17 | 1:51.422 | 31:47.977 | DRB3▲ +15.2 | SRP1▲ +8 | |
| 2 | ▲ +1 | Ryu Kobayashy | ![]() | 17 | 1:51.120 | +1.280s | DRB3▲ +13.2 | SRS3▲ +14 | |
| 3 | ▲ +12 | Thomas Lolkema | ![]() | 17 | 1:51.569 | +6.600s | DRB3▲ +11.7 | SRP1▲ +4 | |
| 4 | ▲ +14 | Vadim Valov | ![]() | 17 | 1:51.428 | +18.260s | DRB3▲ +9.6 | SRS1▲ +20 | |
| 5 | ▲ +5 | D Erokhin | ![]() | 17 | 1:51.350 | +18.760s | DRB3▲ +10.2 | SRG1▲ +12 | |
| 6 | ▲ +5 | michele gregorio | ![]() | 17 | 1:51.195 | +18.940s | DRB3▲ +9 | SRS3▲ +21 | |
| 7 | ▲ +1 | Alexandr Serbin | ![]() | 17 | 1:51.467 | +24.160s | DRB3▲ +8.7 | SRS3▲ +25 | |
| 8 | ▲ +17 | Andres Sanchez#3712 | ![]() | 17 | 1:52.220 | +32.060s | DRB3▲ +6.7 | SRG3▲ +10 | |
| 9 | ▲ +3 | Luc Hoogerwerf | ![]() | 17 | 1:51.388 | +33.080s | DRB3▲ +6.9 | SRS2▲ +18 | |
| 10 | ▲ +6 | Sergio Fransesco | ![]() | 17 | 1:51.899 | +33.100s | DRB3▲ +6 | SRS3▲ +25 | |
| 11 | ▲ +11 | Kristian Marruchi | ![]() | 17 | 1:51.529 | +34.040s | DRB3▲ +4.9 | SRG2▲ +16 | |
| 12 | ▲ +18 | Mantas Stanionis | ![]() | 17 | 1:52.089 | +35.220s | DRB3▲ +3.2 | SRS3▲ +19 | |
| 13 | ▼ -4 | James Clarke#2881 | ![]() | 17 | 1:51.262 | +36.140s | DRB3▲ +4.3 | SRP3• 0 | |
| 14 | ▲ +14 | Tytus Bomba | ![]() | 17 | 1:52.352 | +42.980s | DRB3▲ +1 | SRP2▲ +6 | |
| 15 | ▼ -1 | maks debo | ![]() | 17 | 1:52.076 | +47.280s | DRB3▲ +2 | SRS1▲ +20 | |
| 16 | ▼ -9 | Harvey Specter#1247 | ![]() | 17 | 1:51.899 | +49.800s | DRB3▲ +3.1 | SRS1▲ +15 | |
| 17 | ▲ +7 | Salah Guenna | ![]() | 17 | 1:52.156 | +56.280s | DRB3▼ -0.3 | SRG1▲ +12 | |
| 18 | ▲ +8 | Uguz Ucmar | ![]() | 17 | 1:52.254 | +58.020s | DRB3▼ -1.3 | SRS2▲ +16 | |
| 19 | ▲ +12 | Per H Hafstad | ![]() | 17 | 1:53.155 | +61.700s | DRB3▼ -3.3 | SRP2▲ +3 | |
| 20 | ▲ +13 | Chad Power | ![]() | 17 | 1:51.558 | +71.240s | DRB3▼ -4.2 | SRG2▲ +17 | |
| 21 | ▲ +6 | yohan lalanne | ![]() | 17 | 1:52.674 | +79.500s | DRB3▼ -3.5 | SRS1▲ +18 | |
| 22 | ▼ -2 | Fran Ramos | ![]() | 17 | 1:52.697 | +203.100s | DRB3▼ -4 | SRS3▲ +5 | |
| 23 | • 0 | S Picknicker | ![]() | 16 | 1:52.176 | +1 laps | DRB3▼ -5.4 | SRS2▲ +10 | |
| 24 | ▼ -20 | Jimmy Top | ![]() | 16 | 1:51.507 | +1 laps | DRB3▼ -3.4 | SRG2▲ +11 | |
| 25 | ▲ +4 | Sam App | ![]() | 16 | 1:52.332 | +1 laps | DRB3▼ -6.9 | SRS3▲ +26 | |
| 26 | ▼ -13 | jimmy kleuver | ![]() | 16 | 1:52.211 | +1 laps | DRB3▼ -5.5 | SRG2▲ +6 | |
| 27 | ▼ -26 | Marlon Liberal | ![]() | 16 | 1:50.789 | +1 laps | DRB3▼ -5.3 | SRS2▲ +2 | |
| 28 | ▼ -11 | Lee Clayton | ![]() | 15 | 1:51.790 | n/a | DRB3▼ -8.3 | SRS1▼ -10 | |
| 29 | ▼ -24 | Dzmitry Lipnevich | ![]() | 15 | 1:51.622 | +2 laps | DRB3▼ -7.2 | SRS3▼ -11 | |
| 30 | ▲ +2 | Bastian Witte | ![]() | 10 | 1:52.218 | DNF | DRB3▼ -11.6 | SRG3▲ +1 | |
| 31 | ▼ -25 | Alexander Engholm | ![]() | 10 | 1:51.630 | DNF | DRB3▼ -8.7 | SRG1▲ +2 | |
| 32 | ▼ -11 | Antoine Robine | ![]() | 3 | 1:52.068 | DNF | DRB3▼ -11.4 | SRS3▼ -13 | |
| 33 | ▼ -14 | Tony Zotta | ![]() | 1 | 2:07.449 | DNF | DRB3▼ -11.6 | SRS1▼ -14 | |





















