Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 25 drivers | |||||||||
| 1 | ▲ +7 | Matteo Gusmerini | ![]() | 9 | 3:31.612 | 32:10.737 | DRS1▲ +11.7 | SRP3• 0 | |
| 2 | ▲ +2 | Jasmien Roelandts | ![]() | 9 | 3:32.361 | +9.280s | DRS1▲ +13 | SRS2▲ +22 | |
| 3 | ▲ +4 | Valoxx brn | ![]() | 9 | 3:32.544 | +10.400s | DRS1▲ +11.2 | SRP3• 0 | |
| 4 | ▲ +20 | M Lukman | ![]() | 9 | 3:31.775 | +10.620s | DRB3▲ +9.2 | SRG2▲ +19 | |
| 5 | ▲ +17 | Piotr Suchowirski | ![]() | 9 | 3:34.106 | +26.280s | DRS1▲ +7.5 | SRG1▲ +1 | |
| 6 | ▲ +10 | Frederik V Andersen | ![]() | 9 | 3:33.840 | +28.880s | DRS1▲ +5.3 | SRS3▲ +12 | |
| 7 | ▼ -4 | Gael Martinez | ![]() | 9 | 3:34.794 | +32.520s | DRS1▲ +8.9 | SRP3▲ +1 | |
| 8 | ▲ +1 | Dmitry Gubanikhin | ![]() | 9 | 3:33.140 | +40.340s | DRB3▲ +7.4 | SRG2▲ +14 | |
| 9 | ▲ +4 | Alexey Datsenko | ![]() | 9 | 3:36.120 | +50.540s | DRS1▲ +4.7 | SRP1▼ -2 | |
| 10 | ▼ -8 | Thomas Anschuetz | ![]() | 9 | 3:33.016 | +51.200s | DRB3▲ +6 | SRP3• 0 | |
| 11 | ▲ +10 | Jeremy Blapix | ![]() | 9 | 3:35.006 | +52.140s | DRB3▲ +1.4 | SRP1• 0 | |
| 12 | ▼ -2 | Rusti Long | ![]() | 9 | 3:35.127 | +63.860s | DRS1▲ +1.3 | SRP3• 0 | |
| 13 | ▲ +4 | Emil Gersak | ![]() | 9 | 3:37.065 | +80.980s | DRB3▲ +1.8 | SRP3• 0 | |
| 14 | ▲ +1 | Ivan Ferrera | ![]() | 9 | 3:35.316 | +295.400s | DRS1▼ -1.3 | SRG1▼ -2 | |
| 15 | ▲ +8 | Iovan Tyros | ![]() | 8 | 3:34.651 | +1 laps | DRB3▼ -3.1 | SRS3▼ -12 | |
| 16 | ▲ +4 | Cornelis Verboom | ![]() | 8 | 3:35.128 | +1 laps | DRS1▼ -4.9 | SRP3▲ +1 | |
| 17 | ▲ +8 | Mike Jones | ![]() | 7 | 3:38.798 | DNF | DRB3▼ -3.5 | SRS1▼ -12 | |
| 18 | ▼ -13 | raul almeida#3438 | ![]() | 7 | 3:32.164 | DNF | DRS1▼ -3.6 | SRB3▼ -27 | |
| 19 | ▼ -5 | Andrew Campbell#5858 | ![]() | 5 | 3:53.386 | DNF | DRB3▼ -4.7 | SRP3▼ -8 | |
| 20 | ▼ -2 | Michal Mrowiec | ![]() | 3 | 3:38.950 | DNF | DRS1▼ -8.6 | SRP3▼ -6 | |
| 21 | ▼ -2 | Wojciech Blazejczyk | ![]() | 2 | 3:58.633 | DNF | DRB3▼ -9 | SRG3▼ -1 | |
| 22 | ▼ -11 | Franz Hermann#9244 | ![]() | 1 | n/a | DNF | DRS1▼ -8.9 | SRS1▼ -11 | |
| 23 | ▼ -11 | Antoni Heinze | ![]() | 1 | 3:57.286 | DNF | DRS1▼ -10.9 | SRG1▼ -7 | |
| 24 | ▼ -23 | Caldwell Faure | ![]() | n/a | n/a | DNF | DRB3▼ -7.1 | SRP3▼ -2 | |
| 25 | ▼ -19 | Jamie O'Connor | ![]() | n/a | n/a | DNF | DRS1▼ -11.3 | SRP3▼ -4 | |















