Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +4 | Antoine Barbaroux | ![]() | AN | 19 | 1:03.356 | 20:23.077 | DRS1▲ +8.3 | SRB1▼ -1 |
| 2 | ▼ -1 | Michael Scotti | ![]() | 19 | 1:03.718 | +5.280s | DRS1▲ +9 | SRS1▲ +11 | |
| 3 | ▲ +4 | Mattia Botter | ![]() | 19 | 1:04.104 | +14.220s | DRS1▲ +6.6 | SRP1▲ +3 | |
| 4 | • 0 | kevin libon | ![]() | 19 | 1:04.474 | +18.980s | DRS1▲ +5.8 | SRB2▼ -6 | |
| 5 | ▲ +9 | Sarp Sayar | ![]() | 19 | 1:04.370 | +19.420s | DRS1▲ +4.2 | SRB1▲ +27 | |
| 6 | ▲ +5 | Champoo Paquito | ![]() | 19 | 1:04.436 | +22.060s | DRS1▲ +4.8 | SRB1▲ +14 | |
| 7 | ▲ +8 | Bence Szakacs | ![]() | 19 | 1:04.281 | +24.960s | DRS1▲ +1.8 | SRS1▲ +1 | |
| 8 | ▲ +4 | Maciej Kryszczynski | ![]() | 19 | 1:04.203 | +27.600s | DRS1▲ +1.8 | SRS1▼ -1 | |
| 9 | ▲ +4 | IM Xiphias | ![]() | IM | 19 | 1:05.076 | +38.940s | DRS1▲ +1.5 | SRG1• 0 |
| 10 | ▲ +7 | Mamad PapaDur | ![]() | 19 | 1:04.917 | +43.660s | DRS1▼ -0.6 | SRG3▲ +9 | |
| 11 | ▲ +7 | David Martin#4344 | ![]() | 18 | 1:04.908 | +1 laps | DRB3▼ -0.1 | SRB0▼ -19 | |
| 12 | ▼ -4 | Christian Melli | ![]() | 18 | 1:04.177 | +1 laps | DRB3▲ +0.6 | SRB2▼ -24 | |
| 13 | ▼ -10 | Ilya Shikunov | ![]() | 18 | 1:03.982 | +1 laps | DRS1▼ -0.8 | SRB2▲ +35 | |
| 14 | ▲ +6 | Joe Michels | ![]() | 11 | 1:04.908 | DNF | DRS1▼ -4.4 | SRP3▼ -5 | |
| 15 | ▲ +1 | Senna Bokhoven | ![]() | 5 | 1:05.593 | DNF | DRS1▼ -5.1 | SRB3▼ -29 | |
| 16 | ▲ +5 | Vladimir Ordihovsky | — | 4 | 1:06.876 | DNF | DRB3▼ -4.5 | SRG1▼ -2 | |
| 17 | ▼ -8 | Hegoi Zenari | ![]() | 4 | 1:06.004 | DNF | DRS1▼ -4.4 | SRB3▼ -14 | |
| 18 | ▼ -12 | Diego Mesias | ![]() | 4 | 1:05.333 | DNF | DRS1▼ -5 | SRG1▼ -21 | |
| 19 | ▼ -17 | Timeo Mougin | ![]() | 3 | 1:05.595 | DNF | DRS1▼ -4.9 | SRP1▼ -9 | |
| 20 | ▼ -10 | Ricky Repp | ![]() | 3 | 1:04.425 | DNF | DRB3▼ -6.5 | SRB0▼ -34 | |
| 21 | ▼ -2 | Johannes M | ![]() | n/a | n/a | DNF | DRB3▼ -8.3 | SRB2▼ -63 | |









