Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | • 0 | Tadeas Juricek | ![]() | 19 | 1:04.029 | 20:27.657 | DRB3▲ +9.6 | SRS1▲ +17 | |
| 2 | ▲ +1 | Fabian Schoenenberger | ![]() | 19 | 1:04.269 | +10.240s | DRB3▲ +8.4 | SRB3▲ +19 | |
| 3 | ▲ +11 | Lucas Mason | ![]() | 19 | 1:04.136 | +11.760s | DRB3▲ +6.3 | SRG1▲ +8 | |
| 4 | • 0 | Till P | ![]() | 19 | 1:04.193 | +13.660s | DRB3▲ +6 | SRB1▲ +29 | |
| 5 | • 0 | Twan Rougoor | ![]() | 19 | 1:04.468 | +16.380s | DRB3▲ +5.3 | SRB0▲ +35 | |
| 6 | ▲ +7 | Maksymilian Kruza | ![]() | 19 | 1:04.514 | +18.320s | DRB3▲ +3.6 | SRS1▲ +7 | |
| 7 | • 0 | Steve Smeijers | ![]() | 19 | 1:04.626 | +20.620s | DRB3▲ +4.1 | SRB3▲ +8 | |
| 8 | ▼ -2 | Timur Turgunov | ![]() | 19 | 1:04.702 | +22.880s | DRB3▲ +3.4 | SRB2▲ +37 | |
| 9 | ▲ +10 | Flocki Dre | ![]() | 19 | 1:04.426 | +28.880s | DRB3▲ +0.6 | SRG2▲ +6 | |
| 10 | ▲ +10 | Carlo Krabbe Marchussen | ![]() | 19 | 1:04.169 | +29.720s | DRB3▼ -0.9 | SRB1▲ +25 | |
| 11 | ▲ +7 | Alberto Prina | ![]() | 19 | 1:04.626 | +40.620s | DRB3▼ -0.8 | SRB0▲ +4 | |
| 12 | ▲ +5 | Felix Driesfott | ![]() | FE | 19 | 1:05.326 | +47.160s | DRB3▼ -1.5 | SRG3▼ -4 |
| 13 | ▼ -4 | Marco Witt | ![]() | 18 | 1:04.340 | +1 laps | DRB3▼ -1.6 | SRP1▼ -2 | |
| 14 | ▼ -12 | Dan Payne | ![]() | 18 | 1:04.110 | +1 laps | DRB3▼ -0.9 | SRB0▲ +21 | |
| 15 | ▼ -4 | Pol Ballesteros | ![]() | 18 | 1:04.700 | +1 laps | DRB3▼ -3.1 | SRB0▼ -9 | |
| 16 | ▼ -1 | Myroslav Shkut | ![]() | 18 | 1:05.216 | +1 laps | DRB3▼ -4.2 | SRS1▲ +26 | |
| 17 | ▼ -1 | Frank Beta | ![]() | 18 | 1:05.449 | +1 laps | DRB3▼ -5.2 | SRB3▼ -8 | |
| 18 | ▲ +3 | Csibi Oszkar | ![]() | 17 | 1:05.616 | +2 laps | DRB3▼ -7.8 | SRG3▼ -13 | |
| 19 | ▼ -7 | K LC | ![]() | 16 | 1:04.521 | +3 laps | DRB3▼ -6.2 | SRS2▲ +1 | |
| 20 | ▼ -12 | Wojtek Lang | ![]() | 6 | 1:04.343 | DNF | DRB3▼ -6.8 | SRB0▼ -36 | |
| 21 | ▼ -11 | Nils Koellen | ![]() | n/a | n/a | DNF | DRB3▼ -8.2 | SRB0▼ -49 | |












