Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Diogo Martins#8729 | ![]() | 19 | 1:04.921 | 20:52.097 | DRB3▲ +8.4 | SRB2▲ +42 | |
| 2 | • 0 | Maxim Schlegel | ![]() | 19 | 1:05.512 | +6.420s | DRB3▲ +8.9 | SRB2▲ +34 | |
| 3 | ▲ +11 | Hakim Boussedi | ![]() | 19 | 1:05.616 | +18.140s | DRB3▲ +5 | SRP2▲ +3 | |
| 4 | ▲ +6 | Miklos Gyoni | ![]() | 19 | 1:05.445 | +20.680s | DRB3▲ +6.6 | SRB1▲ +17 | |
| 5 | ▼ -2 | Vitalie Solonaru | ![]() | 19 | 1:05.581 | +25.720s | DRB3▲ +6 | SRB3▲ +18 | |
| 6 | ▲ +3 | Leo Lebertre | ![]() | 19 | 1:06.060 | +27.980s | DRB2▲ +5.9 | SRB1▲ +18 | |
| 7 | ▲ +9 | sawyer jones | ![]() | 19 | 1:06.208 | +28.500s | DRB3▲ +3.3 | SRS2• 0 | |
| 8 | ▲ +13 | Esteban Audemars | ![]() | 19 | 1:04.445 | +31.000s | DRB3▲ +2 | SRB3▲ +29 | |
| 9 | ▼ -2 | Paul Allmark | ![]() | 19 | 1:05.777 | +31.000s | DRB3▲ +2.7 | SRS3▲ +15 | |
| 10 | ▼ -4 | Roman Samsakov | ![]() | 19 | 1:05.744 | +31.060s | DRB3▲ +0.7 | SRS2▲ +21 | |
| 11 | ▲ +4 | Lukas Both | ![]() | 19 | 1:06.121 | +31.360s | DRB3▼ -1.1 | SRS2▲ +14 | |
| 12 | ▲ +8 | John Elliot | ![]() | 19 | 1:05.724 | +31.500s | DRB3▼ -1.6 | SRP1▲ +7 | |
| 13 | ▼ -2 | Vlad Yaroslavtsev | — | 19 | 1:05.802 | +36.080s | DRB3▼ -2.1 | SRB3▲ +3 | |
| 14 | ▲ +5 | Michal Bryndac | ![]() | 19 | 1:06.121 | +47.880s | DRB3▼ -3.6 | SRG1▲ +5 | |
| 15 | ▲ +3 | steph cols | ![]() | 19 | 1:06.347 | +52.540s | DRB3▼ -3.2 | SRG1▲ +8 | |
| 16 | ▼ -3 | Felix Penk | ![]() | 19 | 1:06.029 | +55.080s | DRB3▼ -4.2 | SRB2▲ +11 | |
| 17 | ▼ -12 | David Sigust | ![]() | 18 | 1:06.284 | +1 laps | DRB2▼ -2 | SRS1▲ +7 | |
| 18 | ▼ -6 | Rosario Agro | ![]() | 18 | 1:05.501 | +1 laps | DRB2▼ -3.7 | SRB3▲ +29 | |
| 19 | ▼ -11 | Eric Go | ![]() | 16 | 1:06.711 | +3 laps | DRB2▼ -4.2 | SRB3▼ -21 | |
| 20 | ▲ +2 | Justin Robinson | ![]() | 15 | 1:03.848 | +4 laps | DRB3▼ -9.2 | SRB2▼ -4 | |
| 21 | ▼ -4 | Enrico Pallazzo#2340 | ![]() | 15 | 1:06.730 | DNF | DRB2▼ -7.5 | SRB0▼ -38 | |
| 22 | ▼ -18 | Nawfal Souadka | ![]() | 3 | 1:05.758 | DNF | DRB3▼ -7.1 | SRB1▼ -16 | |













