Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 18:20 · Event 3e3ba6f5-74a3-44b1-a738-dde10db54997
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +6 | Ashley Dale | ![]() | 12 | 1:43.699 | 20:58.817 | DRB3▲ +8.6 | SRB3▲ +22 | |
| 2 | ▲ +2 | Nick Basler | ![]() | 12 | 1:43.266 | +1.060s | DRB3▲ +8.5 | SRS3▲ +8 | |
| 3 | ▲ +11 | Agustin Huici | ![]() | 12 | 1:43.278 | +4.700s | DRB3▲ +6 | SRB3▲ +41 | |
| 4 | ▲ +2 | Nick Estre#5094 | ![]() | 12 | 1:43.950 | +4.840s | DRB3▲ +6.6 | SRB2▼ -5 | |
| 5 | ▲ +7 | Arch Stanton | ![]() | 12 | 1:43.262 | +5.360s | DRB3▲ +4.7 | SRB3▲ +34 | |
| 6 | ▲ +3 | Damien Golkowski | ![]() | 12 | 1:43.208 | +9.760s | DRB3▲ +4.2 | SRB3▲ +19 | |
| 7 | ▼ -2 | Gabriel Costanzo | ![]() | 12 | 1:44.138 | +10.480s | DRB3▲ +4.5 | SRB2▲ +7 | |
| 8 | ▲ +3 | Artem Abaturov | ![]() | 12 | 1:43.238 | +10.680s | DRB3▲ +2.9 | SRB1▲ +40 | |
| 9 | ▲ +12 | Karl Mac#9018 | ![]() | 12 | 1:42.744 | +11.460s | DRB3▲ +0.2 | SRB3▲ +5 | |
| 10 | ▲ +12 | Pius Bieler | ![]() | 12 | 1:44.036 | +12.840s | DRB3▼ -0.1 | SRP3• 0 | |
| 11 | ▼ -9 | Nail Selimovic | ![]() | 12 | 1:43.385 | +20.080s | DRB3▲ +1.5 | SRS1▲ +20 | |
| 12 | ▲ +3 | Mr Mad | ![]() | 12 | 1:44.242 | +21.400s | DRB3▼ -0.8 | SRP3• 0 | |
| 13 | ▼ -3 | Purple Kazter | ![]() | 12 | 1:43.985 | +22.360s | DRB3▼ -0.7 | SRB3▲ +13 | |
| 14 | ▼ -1 | Mikolaj Wilk | ![]() | 12 | 1:43.687 | +23.040s | DRB3▼ -2 | SRB2▲ +32 | |
| 15 | ▲ +4 | benny klammer | ![]() | 12 | 1:44.605 | +24.480s | DRB3▼ -3.7 | SRG3▲ +8 | |
| 16 | • 0 | Seksan Chanthamalee | — | 12 | 1:44.415 | +27.020s | DRB3▼ -4.2 | SRB1▲ +20 | |
| 17 | ▼ -9 | Marton Toth#6741 | ![]() | 12 | 1:43.417 | +27.060s | DRB3▼ -3.8 | SRB3▲ +2 | |
| 18 | ▼ -1 | Kantapon Phoulery | ![]() | 12 | 1:45.060 | +53.860s | DRB3▼ -5.5 | SRB3▲ +24 | |
| 19 | ▲ +1 | Darius Moeller | ![]() | 12 | 1:44.137 | +54.380s | DRB3▼ -6.6 | SRB1▲ +22 | |
| 20 | ▼ -2 | Faiz Dzuhairy | ![]() | 11 | 1:44.786 | n/a | DRB3▼ -7.2 | SRS3▲ +15 | |
| 21 | ▼ -18 | Oscar Kingsley | — | 11 | 1:42.441 | +1 laps | DRB3▼ -6.5 | SRS2▲ +14 | |
| 22 | ▼ -21 | Marijn Gunter | ![]() | n/a | n/a | DNF | DRB3▼ -6.5 | SRB1▼ -23 | |















