Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 18:20 · Event 3e3ba6f5-74a3-44b1-a738-dde10db54997
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | |||||||||
| 1 | ▲ +2 | Niels Symons | ![]() | 12 | 1:44.285 | 21:06.637 | DRB3▲ +7.6 | SRB0▲ +29 | |
| 2 | ▲ +3 | Leonardo Silva#4529 | ![]() | 12 | 1:43.823 | +0.120s | DRB3▲ +7 | SRB0▲ +2 | |
| 3 | ▲ +5 | Svetoslav Papazov | ![]() | 12 | 1:43.006 | +0.680s | DRB3▲ +3.5 | SRG2▲ +6 | |
| 4 | ▼ -3 | Philippe Twestor | ![]() | 12 | 1:43.221 | +3.220s | DRB3▲ +4.6 | SRB0▲ +27 | |
| 5 | ▲ +14 | juan ros | ![]() | 12 | 1:43.232 | +8.380s | DRB3▲ +3.9 | SRB0▲ +26 | |
| 6 | ▲ +6 | Benjamin Hunter | ![]() | 12 | 1:44.448 | +23.820s | DRB3▲ +2.1 | SRB0▼ -21 | |
| 7 | ▲ +3 | Callum Williams#6805 | ![]() | 12 | 1:45.141 | +35.400s | DRB3▲ +3.1 | SRB0• 0 | |
| 8 | ▲ +1 | ti clop | ![]() | 12 | 1:45.361 | +42.080s | DRB3▲ +1.5 | SRB3▲ +24 | |
| 9 | ▲ +4 | Mitko Speed | — | 12 | 1:47.780 | +53.760s | DRB2▲ +3.4 | SRB0▼ -6 | |
| 10 | ▲ +5 | Dmitrii Elchaninov | ![]() | 12 | 1:46.891 | +80.940s | DRB2▲ +3.3 | SRB0▲ +42 | |
| 11 | ▼ -7 | M Stone | ![]() | 11 | 1:44.036 | +1 laps | DRB3▲ +0.2 | SRB0▲ +21 | |
| 12 | ▼ -5 | JH Jang | ![]() | 11 | 1:43.816 | +1 laps | DRB3▼ -0.4 | SRB0▲ +20 | |
| 13 | ▼ -2 | Maxim Zaytsev | ![]() | 10 | 1:45.796 | +2 laps | DRB2▲ +1.2 | SRB0• 0 | |
| 14 | • 0 | Mateusz Hanzel | — | 10 | 1:45.290 | +2 laps | DRB3▼ -3.2 | SRB0• 0 | |
| 15 | ▲ +3 | Luis Salazar | ![]() | 6 | 1:45.752 | DNF | DRB3▼ -5.7 | SRB0▼ -18 | |
| 16 | ▲ +1 | marcel ciepal | ![]() | 1 | 2:39.802 | DNF | DRB3▼ -7.2 | SRB0▼ -40 | |
| 17 | ▼ -11 | leon K#9859 | ![]() | n/a | n/a | DNF | DRB2▼ -1.6 | SRS2▼ -5 | |
| 18 | ▼ -2 | George Antonoglou | ![]() | n/a | n/a | DNF | DRB3▼ -9 | SRB0▼ -6 | |
| 19 | ▲ +2 | Charlie Brooks | ![]() | n/a | n/a | DNF | DRB2▼ -3.2 | SRB0• 0 | |
| 20 | ▼ -18 | Olivier Kurowski | — | n/a | n/a | DNF | DRB2▼ -2.9 | SRB0• 0 | |











