Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 18:20 · Event 3e3ba6f5-74a3-44b1-a738-dde10db54997
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +11 | Alessandro Zonetti | ![]() | 12 | 1:42.453 | 20:52.457 | DRS1▲ +7.7 | SRS3▲ +21 | |
| 2 | ▼ -1 | Nathan Jeannier | ![]() | 12 | 1:42.924 | +0.580s | DRB3▲ +8.8 | SRB3▲ +36 | |
| 3 | ▲ +5 | Marton Ribanyi | ![]() | 12 | 1:42.712 | +0.780s | DRB3▲ +6.9 | SRS1▲ +14 | |
| 4 | ▲ +9 | Bartosz Koziol | ![]() | 12 | 1:42.513 | +6.140s | DRB3▲ +5.2 | SRB2• 0 | |
| 5 | ▲ +1 | Chris Hilgers | ![]() | CH | 12 | 1:42.453 | +7.540s | DRB3▲ +5.9 | SRG1▲ +7 |
| 6 | ▲ +15 | David Szugyi | ![]() | 12 | 1:43.461 | +10.880s | DRB3▲ +3.2 | SRS2▲ +9 | |
| 7 | ▲ +4 | Oscar Riera | ![]() | 12 | 1:43.133 | +11.020s | DRB3▲ +3.3 | SRB2▲ +24 | |
| 8 | ▲ +9 | Daniel Kubal | ![]() | 12 | 1:43.251 | +11.540s | DRB3▲ +1.8 | SRS1▲ +25 | |
| 9 | ▲ +5 | Sjoerd Oomkens | ![]() | 12 | 1:43.556 | +12.340s | DRB3▲ +1.4 | SRB2▼ -3 | |
| 10 | ▲ +5 | Ariel Rodriguez#2490 | ![]() | 12 | 1:43.180 | +15.260s | DRB3▲ +0.9 | SRG3▲ +11 | |
| 11 | ▼ -1 | Josemi Grimaldi | ![]() | 12 | 1:42.714 | +15.620s | DRB3▲ +0.7 | SRS1▲ +42 | |
| 12 | ▲ +6 | AlexJ Saarinen | ![]() | 12 | 1:43.486 | +16.500s | DRB3▼ -0.9 | SRS1▲ +31 | |
| 13 | ▲ +6 | toja 44 | ![]() | 12 | 1:43.802 | +22.300s | DRB3▼ -2.3 | SRB0▲ +9 | |
| 14 | ▼ -7 | Thomas Terhorst | ![]() | 12 | 1:42.523 | +24.660s | DRB3▼ -1 | SRS3▲ +14 | |
| 15 | ▼ -10 | Manuel Schatz | ![]() | 12 | 1:42.817 | +30.300s | DRB3▼ -1.5 | SRB3▲ +15 | |
| 16 | • 0 | Max McQueen | ![]() | 12 | 1:43.520 | +54.600s | DRB3▼ -4.4 | SRB1▲ +17 | |
| 17 | ▲ +5 | HUANG He | ![]() | 11 | 1:44.096 | +1 laps | DRB3▼ -5 | SRB3▲ +18 | |
| 18 | ▼ -16 | Luca Ritossa | ![]() | 7 | 1:42.576 | DNF | DRB3▼ -4 | SRB0▼ -24 | |
| 19 | ▼ -15 | Ken Miles#4149 | ![]() | 5 | 1:42.884 | DNF | DRB3▼ -4.8 | SRB3▼ -45 | |
| 20 | ▼ -11 | Christian Giacomelli | ![]() | 5 | 1:42.319 | DNF | DRB3▼ -6.1 | SRP3▼ -6 | |
| 21 | ▼ -18 | Robin Degreaux | ![]() | RO | 3 | 1:42.216 | DNF | DRB3▼ -6.4 | SRB0• 0 |












