Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 18:20 · Event 3e3ba6f5-74a3-44b1-a738-dde10db54997
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | |||||||||
| 1 | ▲ +1 | Arseniy Khudyakov | ![]() | 12 | 1:43.486 | 21:03.717 | DRB3▲ +8.8 | SRB1▲ +27 | |
| 2 | ▲ +9 | Dread Driver | ![]() | 12 | 1:43.874 | +4.620s | DRB3▲ +7.6 | SRS1▲ +20 | |
| 3 | ▲ +2 | Ignacio Vega | ![]() | 12 | 1:44.670 | +9.340s | DRB3▲ +6.5 | SRB0▲ +5 | |
| 4 | ▲ +3 | Wilfredo Diaz | ![]() | 12 | 1:44.618 | +11.580s | DRB3▲ +6.4 | SRS1▲ +7 | |
| 5 | ▼ -1 | Roy Lau | ![]() | 12 | 1:44.429 | +17.060s | DRB3▲ +5.8 | SRB2▲ +8 | |
| 6 | ▼ -3 | Laurian Luypaert | ![]() | 12 | 1:44.416 | +17.260s | DRB2▲ +6 | SRB2▲ +17 | |
| 7 | ▲ +8 | Braeden Fuller | ![]() | 12 | 1:44.333 | +19.300s | DRB3▲ +1.1 | SRB0▲ +8 | |
| 8 | ▲ +9 | Doug Renzulli | ![]() | 12 | 1:45.070 | +21.620s | DRB3▲ +0.9 | SRS1▲ +14 | |
| 9 | ▲ +10 | DukBae Kim | ![]() | 12 | 1:43.699 | +26.840s | DRB2▲ +1 | SRB2▲ +8 | |
| 10 | ▼ -4 | Giraffe Squad | ![]() | 12 | 1:45.161 | +39.640s | DRB2▲ +1.7 | SRB0▼ -32 | |
| 11 | ▼ -3 | Conor Torbett | ![]() | 12 | 1:44.689 | +40.040s | DRB3▼ -0.1 | SRB1▲ +30 | |
| 12 | ▲ +1 | The Reaper | ![]() | 12 | 1:46.649 | +40.460s | DRB3▼ -1.8 | SRB0▲ +12 | |
| 13 | ▼ -12 | Thor Pobepc | ![]() | 12 | 1:43.242 | +46.460s | DRB3▼ -0.8 | SRB1▲ +18 | |
| 14 | ▲ +2 | Karam Shnani | ![]() | 12 | 1:44.568 | +54.340s | DRB3▼ -3.3 | SRB2▲ +23 | |
| 15 | ▼ -3 | Matty Penguin | ![]() | 12 | 1:45.316 | +65.900s | DRB2▼ -2.6 | SRB3▲ +20 | |
| 16 | ▼ -2 | The ValenKo | ![]() | 12 | 1:48.233 | +93.320s | DRB2▼ -4.1 | SRB3▲ +18 | |
| 17 | ▼ -7 | Florian Langenkaemper | ![]() | 10 | 1:47.852 | +2 laps | DRB2▼ -4.7 | SRB0▼ -32 | |
| 18 | ▼ -9 | Jordan D Fagan | ![]() | 10 | 1:45.622 | +2 laps | DRB2▼ -5.3 | SRB0▼ -27 | |
| 19 | ▼ -1 | dylan stones | — | 8 | 1:44.025 | DNF | DRB2▼ -7.5 | SRS2▼ -8 | |
| 20 | ▲ +1 | TJ Titan | ![]() | n/a | n/a | DNF | DRB2▼ -7.2 | SRB0• 0 | |












