Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | • 0 | Daniel Warminski | ![]() | 19 | 1:03.267 | 20:13.377 | DRS3▲ +2 | SRP3▲ +3 | |
| 2 | • 0 | Nicolas Vazquez | ![]() | 19 | 1:03.462 | +3.760s | DRS1▲ +8.6 | SRB2▲ +32 | |
| 3 | ▲ +1 | Matteo Socea | ![]() | 19 | 1:03.530 | +10.820s | DRS1▲ +7.3 | SRB3▲ +30 | |
| 4 | ▲ +4 | Hugo Duroudier | ![]() | 19 | 1:04.031 | +18.160s | DRS1▲ +6.8 | SRB2▲ +33 | |
| 5 | ▲ +6 | Zhong Xina | ![]() | 19 | 1:03.993 | +21.520s | DRS1▲ +7.3 | SRS1▲ +9 | |
| 6 | ▲ +3 | lars larsie | ![]() | 19 | 1:04.170 | +24.920s | DRS1▲ +5.9 | SRB2▲ +42 | |
| 7 | ▲ +3 | Mateusz Blaszka | ![]() | 19 | 1:04.318 | +26.600s | DRS1▲ +0.6 | SRP2• 0 | |
| 8 | ▲ +10 | Evan Courtillat | ![]() | 19 | 1:04.134 | +27.220s | DRB3▲ +4.1 | SRB0▼ -16 | |
| 9 | ▲ +7 | moul na3na3 | ![]() | 19 | 1:03.951 | +27.740s | DRS1▲ +2.8 | SRB3▲ +30 | |
| 10 | ▲ +9 | Hegoi Zenari | ![]() | 19 | 1:03.936 | +29.000s | DRS1▲ +2.1 | SRB3▲ +33 | |
| 11 | ▲ +2 | Tom Glanz | ![]() | 19 | 1:04.128 | +29.180s | DRS1▲ +0.5 | SRB1▼ -17 | |
| 12 | ▲ +5 | Kamil Dvorak | ![]() | 19 | 1:04.251 | +33.040s | DRS1▼ -0.2 | SRS2▲ +18 | |
| 13 | ▲ +2 | Alberto Vargas | ![]() | 19 | 1:03.934 | +48.960s | DRS1▼ -2 | SRP2▲ +5 | |
| 14 | ▲ +7 | Stefano Cortese | ![]() | 19 | 1:04.843 | +51.800s | DRS1▼ -1.9 | SRP3• 0 | |
| 15 | ▲ +5 | Cole Chappy | ![]() | 18 | 1:05.062 | +1 laps | DRS1▼ -2.5 | SRS1▲ +18 | |
| 16 | ▼ -11 | Lukasz Kozdra | ![]() | 16 | 1:03.703 | +3 laps | DRS1▼ -6.5 | SRP2▲ +2 | |
| 17 | ▼ -5 | Bart Zaleski | ![]() | 6 | 1:04.142 | DNF | DRS1▼ -3.8 | SRS2▼ -8 | |
| 18 | ▼ -11 | Jason Vodka | ![]() | 2 | 1:05.682 | DNF | DRS1▼ -3.3 | SRG1▼ -9 | |
| 19 | ▼ -13 | Pietro Marchione | ![]() | n/a | n/a | DNF | DRS1▼ -7.9 | SRP3▼ -8 | |
| 20 | ▼ -6 | Paul Lamblin | ![]() | n/a | n/a | DNF | DRB3▼ -4.9 | SRB0▼ -41 | |
| 21 | ▼ -18 | Daan Stepala | ![]() | n/a | n/a | DNF | DRS1▼ -6.4 | SRS3▼ -4 | |












