Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +2 | kai HOLDT | ![]() | 19 | 1:04.199 | 20:38.957 | DRB3▲ +9.1 | SRS1▲ +15 | |
| 2 | ▲ +10 | Quentin Miaucky | ![]() | 19 | 1:04.880 | +12.600s | DRB3▲ +7.5 | SRB1▲ +15 | |
| 3 | ▲ +2 | Alexander Klemm | ![]() | 19 | 1:04.988 | +13.380s | DRB3▲ +7.5 | SRB0▲ +18 | |
| 4 | ▲ +2 | Callum Jones#8148 | ![]() | 19 | 1:04.430 | +13.540s | DRB3▲ +6.5 | SRG1▲ +6 | |
| 5 | ▲ +8 | Mathieu Chevalier | ![]() | 19 | 1:04.707 | +14.780s | DRB3▲ +4.7 | SRB2▲ +29 | |
| 6 | ▲ +5 | Cedrik Haitsch | ![]() | 19 | 1:05.083 | +15.580s | DRB3▲ +4.4 | SRS1▲ +23 | |
| 7 | ▼ -6 | Nick Neichenko | ![]() | 19 | 1:04.474 | +18.080s | DRB3▲ +4.7 | SRB2▲ +36 | |
| 8 | ▼ -6 | Francis Bighouse | ![]() | 19 | 1:04.129 | +18.660s | DRB3▲ +4 | SRB1▲ +33 | |
| 9 | ▲ +1 | Aitor Lopez#8801 | ![]() | 19 | 1:04.907 | +25.380s | DRB3▲ +2.1 | SRB2▲ +22 | |
| 10 | ▼ -6 | Wessel Sonneveld | ![]() | WE | 19 | 1:04.536 | +28.300s | DRB3▲ +2.3 | SRB2▼ -6 |
| 11 | ▲ +3 | Timothy Chambers | ![]() | 19 | 1:05.341 | +31.160s | DRB3▲ +0.1 | SRG1▼ -3 | |
| 12 | ▲ +6 | Daniel Mayer | ![]() | 19 | 1:05.602 | +41.180s | DRB3▼ -1.7 | SRB0▲ +23 | |
| 13 | ▲ +9 | jason lester | ![]() | 19 | 1:04.545 | +47.100s | DRB3▼ -2.4 | SRG2▲ +9 | |
| 14 | ▲ +3 | Francesco Cucco | ![]() | 18 | 1:05.786 | +1 laps | DRB3▼ -2.6 | SRB2▲ +14 | |
| 15 | ▲ +4 | Adrien Vince | ![]() | 17 | 1:05.859 | +2 laps | DRB3▼ -3.7 | SRS1• 0 | |
| 16 | ▼ -7 | Jools Naert | ![]() | 16 | 1:04.763 | +3 laps | DRB3▼ -3 | SRB3▼ -5 | |
| 17 | ▲ +4 | Greg Creed-FR | ![]() | 15 | 1:07.082 | +4 laps | DRB3▼ -5.5 | SRG3▼ -8 | |
| 18 | ▼ -2 | Massimiliano Maestro | ![]() | 10 | 1:05.221 | DNF | DRB3▼ -5.5 | SRP1▼ -1 | |
| 19 | ▼ -4 | Henne Bauer | ![]() | 9 | 1:05.892 | DNF | DRB3▼ -6.5 | SRS2▼ -35 | |
| 20 | ▼ -12 | Jude Nevile | ![]() | 4 | 1:05.521 | DNF | DRB3▼ -6.2 | SRB0▼ -30 | |
| 21 | ▼ -1 | Ricardo Stoffens | ![]() | 4 | 1:06.695 | DNF | DRB3▼ -8.6 | SRG1▼ -1 | |
| 22 | ▼ -15 | Easy Gherkin | ![]() | 2 | 1:05.924 | DNF | DRB3▼ -7.2 | SRB2▼ -25 | |












