Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Ewan Williams | ![]() | 19 | 1:03.363 | 20:17.017 | DRS1▲ +7.3 | SRS2▲ +13 | |
| 2 | ▲ +2 | Daniel Hudson | ![]() | 19 | 1:03.853 | +11.740s | DRS1▲ +7.4 | SRS1▲ +18 | |
| 3 | ▲ +4 | Sarah Toscano | ![]() | 19 | 1:03.609 | +12.560s | DRS1▲ +4.8 | SRG2▲ +7 | |
| 4 | ▲ +2 | Batuhan Ozturk | ![]() | 19 | 1:04.000 | +16.320s | DRS1▲ +4.4 | SRB3▲ +15 | |
| 5 | • 0 | Lucka Maleika | ![]() | 19 | 1:04.125 | +16.720s | DRS1▲ +3.4 | SRB2▼ -9 | |
| 6 | ▲ +2 | Bas Vos | ![]() | BA | 19 | 1:04.105 | +17.820s | DRS1▲ +2.3 | SRS1▲ +9 |
| 7 | ▲ +8 | Pedro Antunes | ![]() | 19 | 1:04.429 | +32.600s | DRS1▲ +1.9 | SRP1▲ +3 | |
| 8 | ▲ +5 | Lorenz Henry | ![]() | 19 | 1:04.533 | +39.260s | DRS1▲ +1 | SRG2▲ +12 | |
| 9 | ▲ +5 | davide vacondio | ![]() | 19 | 1:04.612 | +61.740s | DRS1▼ -1.5 | SRS1▲ +19 | |
| 10 | ▲ +12 | Multi Sync | ![]() | 19 | 1:04.962 | +66.420s | DRB2▲ +5.7 | SRB1▲ +28 | |
| 11 | ▲ +5 | Carson Sigmon | ![]() | 18 | 1:05.833 | +1 laps | DRB2▲ +5.1 | SRB0▼ -18 | |
| 12 | ▲ +6 | Paetty Lue | ![]() | 18 | 1:06.301 | +1 laps | DRB2▲ +4.9 | SRB2▲ +39 | |
| 13 | ▲ +6 | Fred Bovic | ![]() | 18 | 1:06.441 | +1 laps | DRB2▲ +4.9 | SRB1▲ +4 | |
| 14 | ▲ +6 | Eric Go | ![]() | 18 | 1:06.600 | +1 laps | DRB2▲ +2.3 | SRB3▲ +19 | |
| 15 | ▲ +6 | Samuele Giampaoli | ![]() | 18 | 1:05.123 | +1 laps | DRS1▼ -5.1 | SRP3• 0 | |
| 16 | ▼ -6 | axel lacroix leclair | ![]() | 18 | 1:05.027 | +1 laps | DRS1▼ -5.3 | SRB2▲ +2 | |
| 17 | ▼ -15 | Andrew Hazard | ![]() | 17 | 1:03.742 | +2 laps | DRS1▼ -4.6 | SRP2▼ -3 | |
| 18 | ▼ -7 | Giovanni Galioto | ![]() | 17 | 1:03.738 | +2 laps | DRS2▼ -10.3 | SRS2▲ +3 | |
| 19 | ▼ -10 | Gabriele Ales | ![]() | 17 | 1:03.814 | +2 laps | DRS1▼ -8.4 | SRB0▼ -13 | |
| 20 | ▼ -17 | Jan Gutmann | ![]() | 7 | 1:03.843 | DNF | DRS1▼ -7 | SRB2▼ -21 | |
| 21 | ▼ -4 | Martin Faulkner | ![]() | 7 | 1:05.644 | DNF | DRB2▼ -2.3 | SRS3• 0 | |
| 22 | ▼ -10 | Pau Leon | ![]() | 4 | 1:05.247 | DNF | DRS1▼ -10.9 | SRP1▼ -8 | |










