Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | • 0 | Harvey Hirst | ![]() | 19 | 1:04.403 | 20:39.157 | DRB3▲ +10.1 | SRB2▲ +15 | |
| 2 | ▲ +5 | Anron Prosvirin | ![]() | 19 | 1:04.698 | +19.020s | DRB3▲ +7.1 | SRS1▲ +13 | |
| 3 | ▲ +2 | Alexandre Alves | ![]() | 19 | 1:04.980 | +24.020s | DRB3▲ +6 | SRB2▲ +21 | |
| 4 | • 0 | Vitalie Solonaru | ![]() | 19 | 1:05.465 | +27.300s | DRB3▲ +6.7 | SRB3▲ +34 | |
| 5 | ▲ +6 | Nawfal Souadka | ![]() | 19 | 1:05.117 | +27.580s | DRB3▲ +5.6 | SRB1▲ +3 | |
| 6 | ▲ +6 | Miklos Gyoni | ![]() | 19 | 1:05.555 | +30.580s | DRB3▲ +4.8 | SRB2▲ +17 | |
| 7 | ▲ +1 | Julien Demeyer | ![]() | 19 | 1:05.802 | +39.580s | DRB3▲ +2.6 | SRB3▲ +7 | |
| 8 | ▲ +6 | Daniel Kertesz#4745 | ![]() | 19 | 1:05.515 | +41.560s | DRB3▲ +1.3 | SRS3▲ +6 | |
| 9 | ▲ +11 | Twins Spartan | ![]() | 19 | 1:05.637 | +43.560s | DRB3▲ +1 | SRG2▲ +5 | |
| 10 | ▲ +5 | scott kelly#6622 | ![]() | 19 | 1:05.747 | +46.780s | DRB3▼ -0.5 | SRS1▲ +29 | |
| 11 | ▼ -2 | Ellie Watson | ![]() | 19 | 1:05.920 | +51.320s | DRB3▲ +0.6 | SRB3▲ +12 | |
| 12 | ▲ +5 | MO raja | ![]() | 19 | 1:04.808 | +55.980s | DRB3▼ -0.5 | SRS1▲ +2 | |
| 13 | ▲ +5 | Ruben Vermonden | ![]() | 19 | 1:04.838 | +165.940s | DRB3▼ -3.5 | SRS1• 0 | |
| 14 | ▼ -8 | Kyle Essman | ![]() | 19 | 1:05.974 | +166.340s | DRB3▼ -0.6 | SRP3▼ -3 | |
| 15 | ▼ -5 | M Talbot | ![]() | 18 | 1:06.495 | +1 laps | DRB3▼ -2.4 | SRS1▼ -9 | |
| 16 | ▼ -14 | Menicxz z | ![]() | 17 | 1:04.186 | +2 laps | DRB3▼ -1.5 | SRS2▲ +14 | |
| 17 | ▼ -4 | Hyper Beans | ![]() | 17 | 1:05.414 | +2 laps | DRB3▼ -3.6 | SRB0• 0 | |
| 18 | ▲ +4 | Raphael Boccolacci | ![]() | 16 | 1:06.369 | +3 laps | DRB2▼ -5.3 | SRB0▼ -32 | |
| 19 | ▼ -3 | Luca Tagliabue | ![]() | 16 | 1:06.634 | +3 laps | DRB3▼ -6 | SRB2▼ -13 | |
| 20 | ▼ -17 | Jayden Uchegbu | ![]() | JA | 12 | 1:05.526 | DNF | DRB2▼ -4 | SRB0▼ -51 |
| 21 | ▼ -2 | Kacper Babiak | ![]() | 7 | 1:07.108 | DNF | DRB3▼ -9.5 | SRB0▼ -48 | |













