Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Conner McLean | ![]() | 19 | 1:04.622 | 20:47.357 | DRB3▲ +9.8 | SRB0▲ +9 | |
| 2 | ▲ +3 | David Alt | ![]() | 19 | 1:04.496 | +4.640s | DRB3▲ +8.6 | SRB0▲ +1 | |
| 3 | ▲ +10 | Liam Shepherd | ![]() | 19 | 1:04.530 | +5.000s | DRB3▲ +6.1 | SRS1▲ +1 | |
| 4 | ▲ +6 | Edd Elmo | ![]() | 19 | 1:04.957 | +6.500s | DRB3▲ +6.5 | SRP1▲ +4 | |
| 5 | ▲ +6 | Maxime DUROT | ![]() | 19 | 1:04.760 | +8.360s | DRB3▲ +5.4 | SRB0▼ -6 | |
| 6 | ▲ +6 | Rico Rambo | ![]() | 19 | 1:04.701 | +10.380s | DRB3▲ +3.2 | SRB0▲ +11 | |
| 7 | • 0 | Max Kawabata | ![]() | 19 | 1:04.712 | +13.440s | DRB3▲ +4.3 | SRB2▲ +19 | |
| 8 | ▲ +11 | Theo Jabin | ![]() | 19 | 1:05.675 | +26.940s | DRB3▲ +1.6 | SRB0▲ +7 | |
| 9 | ▲ +6 | Tom ALBI | ![]() | 19 | 1:05.175 | +29.760s | DRB3▲ +1.5 | SRB3▼ -1 | |
| 10 | ▼ -1 | Martin Cavojsky | ![]() | 19 | 1:04.255 | +29.920s | DRB3▲ +1.1 | SRB0▲ +16 | |
| 11 | ▼ -9 | Millen Pereira | ![]() | 19 | 1:03.980 | +38.480s | DRB3▲ +1.1 | SRB0▼ -29 | |
| 12 | ▲ +6 | Alex Ald | ![]() | 19 | 1:06.405 | +58.500s | DRB3▼ -0.8 | SRB3▼ -6 | |
| 13 | ▲ +3 | Timeo Viret | ![]() | 18 | 1:05.966 | +1 laps | DRB3▼ -1.4 | SRB0▼ -18 | |
| 14 | ▲ +6 | Jan Wiktor | ![]() | 17 | 1:07.554 | +2 laps | DRB3▼ -3.6 | SRB3▲ +16 | |
| 15 | ▲ +2 | Kiwye Bean | ![]() | 17 | 1:05.161 | +2 laps | DRB3▼ -2.9 | SRG1▲ +3 | |
| 16 | ▼ -12 | YiNing Zeng | ![]() | 17 | 1:04.454 | +2 laps | DRB3▼ -2.9 | SRS1▼ -25 | |
| 17 | ▼ -3 | Toby Smith#5060 | ![]() | 16 | 1:05.626 | +3 laps | DRB3▼ -4 | SRS1▲ +11 | |
| 18 | ▲ +3 | Nick Gutmann-Etl | ![]() | 12 | 1:06.840 | +7 laps | DRB3▼ -6.7 | SRB0▲ +4 | |
| 19 | ▲ +3 | David Lugilde | ![]() | 9 | 1:06.837 | n/a | DRB3▼ -6.5 | SRB0▼ -48 | |
| 20 | ▼ -12 | Daniele Opreni | ![]() | DA | 5 | 1:04.268 | DNF | DRB3▼ -6.9 | SRS3▼ -34 |
| 21 | ▼ -18 | Jerome Schroeter | ![]() | 3 | 1:19.238 | n/a | DRB3▼ -5.6 | SRB0▼ -42 | |
| 22 | ▼ -16 | David Pospisil | ![]() | n/a | n/a | DNF | DRB3▼ -7.9 | SRB0▼ -33 | |











