Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 17:40 · Event 7ad7f859-f88d-4dc7-8de7-505de0011c85
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | |||||||||
| 1 | ▲ +1 | John Schneppe | ![]() | 12 | 1:43.633 | 21:03.957 | DRB2▲ +10 | SRS1▲ +33 | |
| 2 | ▲ +14 | Marco Lausmann | ![]() | 12 | 1:43.830 | +7.600s | DRB3▲ +5.4 | SRP3▲ +3 | |
| 3 | ▲ +12 | Marc TSanTTo | ![]() | 12 | 1:43.888 | +15.800s | DRB2▲ +6.1 | SRG3▲ +14 | |
| 4 | ▼ -3 | Miguel Diehl | ![]() | 12 | 1:42.690 | +15.840s | DRS1▼ -1.2 | SRP2▲ +3 | |
| 5 | ▼ -1 | julian MARINIER | ![]() | 12 | 1:43.420 | +18.020s | DRB2▲ +6.2 | SRB2▲ +38 | |
| 6 | ▲ +14 | mark Nowland | ![]() | 12 | 1:44.686 | +24.900s | DRB2▲ +4 | SRS2▲ +13 | |
| 7 | ▼ -4 | Mikhail Dolinin | ![]() | 12 | 1:43.288 | +24.980s | DRB2▲ +4.7 | SRB1▲ +24 | |
| 8 | ▼ -3 | A Mateur | ![]() | 12 | 1:43.528 | +26.260s | DRB2▲ +5.1 | SRP3• 0 | |
| 9 | • 0 | Tapiwa Halord | ![]() | 12 | 1:45.030 | +26.420s | DRB2▲ +2.9 | SRB1▲ +15 | |
| 10 | ▼ -4 | Iq Hzman | ![]() | 12 | 1:43.912 | +34.360s | DRB2▲ +1.8 | SRB1▲ +48 | |
| 11 | ▼ -1 | Nicolas Gonzalez | ![]() | 12 | 1:45.289 | +41.260s | DRB2▲ +0.7 | SRS1▲ +17 | |
| 12 | ▲ +1 | Juan garcia dominguez | ![]() | 12 | 1:45.374 | +46.140s | DRB2▲ +0.3 | SRS1▲ +3 | |
| 13 | ▼ -2 | Fabio Mesquita | ![]() | 12 | 1:45.718 | +55.360s | DRB2▼ -1.6 | SRB1▲ +8 | |
| 14 | ▼ -2 | Robert WILLIS | ![]() | RO | 12 | 1:45.142 | +57.160s | DRB2▼ -1 | SRB1▲ +12 |
| 15 | ▼ -7 | luke chappell | ![]() | 12 | 1:46.038 | +61.500s | DRB2▼ -2.9 | SRB1▲ +11 | |
| 16 | ▼ -9 | Otze Schnitzel | ![]() | 12 | 1:45.671 | +65.060s | DRB2▼ -2.6 | SRS1▲ +16 | |
| 17 | ▼ -3 | blaze blaze | ![]() | 12 | 1:45.475 | +67.380s | DRB2▼ -5.2 | SRS1▲ +39 | |
| 18 | ▼ -1 | Nio Sevi | ![]() | 12 | 1:47.474 | +68.140s | DRB2▼ -6.2 | SRB3▲ +24 | |
| 19 | • 0 | Multi Sync | ![]() | 12 | 1:45.783 | +71.540s | DRB2▼ -6.3 | SRB1▲ +20 | |
| 22 | ▼ -4 | Norbert Sipos | ![]() | n/a | n/a | DNF | DRB2▼ -8.9 | SRS2• 0 | |













