Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 17:40 · Event 7ad7f859-f88d-4dc7-8de7-505de0011c85
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +1 | Dennis Nitsche | ![]() | DE | 12 | 1:42.663 | 20:57.117 | DRB3▲ +9.5 | SRP1▲ +5 |
| 2 | ▲ +5 | ProPlayer Lev | ![]() | 12 | 1:43.419 | +3.140s | DRB3▲ +7.9 | SRG2▲ +11 | |
| 3 | ▲ +18 | Dan G | ![]() | 12 | 1:42.934 | +3.560s | DRB3▲ +5.5 | SRS1▲ +29 | |
| 4 | ▼ -3 | Claudio Hartgas | ![]() | 12 | 1:42.510 | +4.460s | DRB3▲ +7.1 | SRB0▲ +8 | |
| 5 | ▲ +4 | Ignasi Gonzalez | ![]() | 12 | 1:43.560 | +7.220s | DRB3▲ +5.2 | SRG1▲ +8 | |
| 6 | ▲ +5 | Cameron Bueckert | ![]() | 12 | 1:43.235 | +10.320s | DRB3▲ +4.3 | SRB3▲ +18 | |
| 7 | ▲ +3 | pmf qga | ![]() | 12 | 1:43.424 | +11.020s | DRB3▲ +3.5 | SRP1▲ +4 | |
| 8 | • 0 | Kai Braeutigam | ![]() | 12 | 1:42.611 | +11.660s | DRB3▲ +3.3 | SRB0▼ -26 | |
| 9 | ▼ -5 | David Anson | ![]() | 12 | 1:43.532 | +16.160s | DRB3▲ +2.9 | SRS3▲ +4 | |
| 10 | ▼ -7 | Magnum VRB | ![]() | 12 | 1:42.959 | +17.820s | DRB3▲ +2.4 | SRB1▲ +20 | |
| 11 | ▼ -6 | Csanad Hajdu#3068 | ![]() | 12 | 1:43.088 | +18.280s | DRB3▲ +1.1 | SRB0▲ +8 | |
| 12 | • 0 | Richard Csomor | ![]() | 12 | 1:43.697 | +26.720s | DRB3▼ -0.3 | SRB2▲ +27 | |
| 13 | ▲ +2 | Na Kitu Mi Najasi | ![]() | 12 | 1:44.266 | +28.120s | DRB3▼ -1.5 | SRS2▲ +12 | |
| 14 | ▲ +5 | Dave Karikides | ![]() | 12 | 1:44.875 | +35.600s | DRB3▼ -2.9 | SRB2▲ +24 | |
| 15 | ▼ -1 | Alfie Hinko | ![]() | 12 | 1:43.054 | +36.300s | DRB3▼ -2.9 | SRB0▲ +15 | |
| 16 | ▲ +4 | Cristian Ferrer | ![]() | 12 | 1:43.928 | +36.700s | DRB3▼ -4.9 | SRB3▲ +20 | |
| 17 | ▲ +1 | Wolfgang Dolge | ![]() | 12 | 1:44.894 | +40.340s | DRB3▼ -5 | SRB1▲ +23 | |
| 18 | ▲ +4 | jake white#7083 | ![]() | 12 | 1:45.206 | +62.580s | DRB3▼ -6.3 | SRB0▲ +20 | |
| 19 | ▼ -6 | Sam App | ![]() | 12 | 1:42.421 | +67.780s | DRB3▼ -6.3 | SRS3▲ +15 | |
| 20 | ▼ -14 | Mikolaj Wilk | ![]() | 11 | 1:42.973 | +1 laps | DRB3▼ -5.7 | SRB2▲ +24 | |
| 21 | ▼ -4 | Niklas Karthaus | ![]() | 4 | 1:44.010 | n/a | DRB3▼ -8 | SRB0▼ -39 | |
| 22 | ▼ -6 | M Hullie | ![]() | 4 | 1:45.236 | DNF | DRB3▼ -8.7 | SRB1▼ -29 | |










