Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 17:40 · Event 7ad7f859-f88d-4dc7-8de7-505de0011c85
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | |||||||||
| 1 | ▲ +1 | Mikhail Rodionov | ![]() | 12 | 1:42.596 | 20:55.897 | DRB3▲ +9.4 | SRS1▲ +2 | |
| 2 | ▲ +7 | MOE JOE#5645 | ![]() | 12 | 1:43.294 | +0.800s | DRB3▲ +7.7 | SRS1▲ +17 | |
| 3 | ▲ +14 | Axel Nilsson | ![]() | 12 | 1:43.225 | +2.460s | DRB3▲ +6 | SRS3▲ +17 | |
| 4 | ▲ +1 | Lucas Kraemer | ![]() | 12 | 1:42.618 | +2.620s | DRB3▲ +6.6 | SRS1▲ +13 | |
| 5 | ▲ +5 | Gonzalo Vazquez | ![]() | 12 | 1:43.364 | +10.140s | DRB3▲ +5.4 | SRB0▲ +24 | |
| 6 | • 0 | Tyler Short | ![]() | 12 | 1:43.585 | +13.280s | DRB3▲ +4.9 | SRB2▲ +32 | |
| 7 | ▼ -3 | Dawson Shaw | ![]() | 12 | 1:43.115 | +21.400s | DRB3▲ +4.6 | SRG3▲ +7 | |
| 8 | ▲ +5 | Nick Estre#5094 | ![]() | 12 | 1:44.265 | +22.140s | DRB3▲ +2.5 | SRB2▲ +26 | |
| 9 | ▲ +6 | Daniel Sousa#4452 | ![]() | 12 | 1:43.847 | +26.240s | DRB3▲ +1.4 | SRB3▲ +30 | |
| 10 | ▼ -7 | Stephan Holst | ![]() | 12 | 1:43.557 | +26.660s | DRB3▲ +2.4 | SRB0• 0 | |
| 11 | ▼ -3 | Chun ly | ![]() | 12 | 1:43.429 | +27.720s | DRB3▲ +0.8 | SRB3▲ +8 | |
| 12 | ▼ -1 | Bryan Hillairet | ![]() | 12 | 1:43.287 | +29.800s | DRB3▼ -0.2 | SRB2▼ -29 | |
| 13 | ▲ +5 | Francesco Ciuchi | ![]() | 12 | 1:44.000 | +33.220s | DRB3▼ -2.2 | SRP2▲ +3 | |
| 14 | • 0 | Kevin Joergensen | ![]() | 12 | 1:44.032 | +38.680s | DRB3▼ -2.4 | SRB1▼ -11 | |
| 15 | ▼ -8 | Kasper Dijk | ![]() | 12 | 1:43.586 | +45.920s | DRB3▼ -2.1 | SRG1▲ +8 | |
| 16 | ▲ +3 | Christian Paesler | ![]() | 12 | 1:44.803 | +48.520s | DRB3▼ -4.6 | SRB1▲ +32 | |
| 17 | ▲ +3 | Giuseppe Inzillo | ![]() | 11 | 1:46.698 | +1 laps | DRB3▼ -5.3 | SRB2▲ +2 | |
| 18 | ▼ -6 | Albus Iux | ![]() | 10 | 1:45.501 | +2 laps | DRB3▼ -5.2 | SRS1▼ -18 | |
| 19 | ▼ -18 | Tim Gustafsson | ![]() | 7 | 1:41.928 | DNF | DRB3▼ -4.4 | SRB0▲ +6 | |
| 20 | ▼ -4 | Dmitriy Kwasha | ![]() | n/a | n/a | DNF | DRB3▼ -7.2 | SRB1▼ -11 | |











