Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 17:40 · Event 7ad7f859-f88d-4dc7-8de7-505de0011c85
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +1 | Charles MONTENOT | ![]() | 12 | 1:43.031 | 20:48.037 | DRB3▲ +9.5 | SRB3▲ +48 | |
| 2 | ▲ +4 | Victor Lopez#3144 | ![]() | 12 | 1:43.024 | +13.560s | DRB3▲ +7.9 | SRB2▲ +42 | |
| 3 | ▲ +8 | Mathias Cherry | ![]() | 12 | 1:43.728 | +14.920s | DRB3▲ +6.9 | SRG3▲ +8 | |
| 4 | ▲ +4 | Eddie Barras | ![]() | 12 | 1:43.531 | +16.100s | DRB3▲ +6.4 | SRB2▲ +39 | |
| 5 | • 0 | Sasu Raudaskoski | ![]() | 12 | 1:43.436 | +16.620s | DRB3▲ +5.6 | SRB1▲ +18 | |
| 6 | ▲ +6 | Himar Hernandez | ![]() | 12 | 1:43.550 | +21.720s | DRB3▲ +4.5 | SRP3▲ +5 | |
| 7 | ▲ +13 | Ben Smith#9670 | — | BE | 12 | 1:43.228 | +22.540s | DRB3▲ +1.7 | SRB3▲ +12 |
| 8 | ▼ -7 | Burt Reynolds | ![]() | 12 | 1:42.866 | +23.580s | DRB3▲ +4.1 | SRP2▲ +4 | |
| 9 | ▲ +12 | Daniel Berges | ![]() | 12 | 1:42.990 | +28.080s | DRB3▲ +0.3 | SRG3▼ -9 | |
| 10 | ▲ +6 | Kevin Barriere | ![]() | KE | 12 | 1:43.663 | +31.920s | DRB3▲ +0.3 | SRB0▲ +30 |
| 11 | ▼ -8 | Jonas Wilk | ![]() | 12 | 1:43.173 | +34.240s | DRB3▲ +1.9 | SRB3▲ +12 | |
| 12 | ▲ +6 | Birk Engegaard | ![]() | 12 | 1:44.118 | +40.440s | DRB3▼ -1 | SRS3▲ +11 | |
| 13 | • 0 | Francis Baeza | ![]() | 12 | 1:44.480 | +41.740s | DRB3▼ -1.4 | SRB2▲ +20 | |
| 14 | ▲ +1 | Mr Mad | ![]() | 12 | 1:45.019 | +42.140s | DRB3▼ -2.7 | SRP3• 0 | |
| 15 | ▼ -6 | Mariusz Zawadzki | ![]() | 12 | 1:43.930 | +42.360s | DRB3▼ -2.6 | SRG2▲ +6 | |
| 16 | ▲ +3 | PJ Cauwenberghs | ![]() | 12 | 1:44.030 | +44.300s | DRB3▼ -4.4 | SRB2▲ +15 | |
| 17 | • 0 | Kantapon Phoulery | ![]() | 12 | 1:44.214 | +45.200s | DRB3▼ -5.3 | SRB2▲ +48 | |
| 18 | ▼ -8 | Fabian Schulz#6004 | ![]() | 12 | 1:44.029 | +46.560s | DRB3▼ -4.6 | SRB2▲ +26 | |
| 19 | ▼ -15 | Di Raj Mi Pimpek | ![]() | 12 | 1:44.308 | +103.780s | DRB3▼ -4.8 | SRS3▲ +15 | |
| 20 | ▼ -6 | Talha Cetin | ![]() | 3 | 1:45.049 | DNF | DRB3▼ -6.6 | SRB0▼ -51 | |
| 21 | ▲ +1 | Justin Robinson | ![]() | 1 | 2:43.400 | DNF | DRB3▼ -8.1 | SRB2▼ -9 | |
| 22 | ▼ -15 | Faiz Dzuhairy | ![]() | n/a | n/a | n/a | DRB3▼ -7.4 | SRS3▲ +6 | |













