Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 17:40 · Event 7ad7f859-f88d-4dc7-8de7-505de0011c85
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +1 | ALBERTO MEDINA MANZANERO | ![]() | 12 | 1:42.551 | 20:47.497 | DRB3▲ +9.2 | SRB0▲ +30 | |
| 2 | ▼ -1 | Dale Coleman | ![]() | 12 | 1:42.626 | +1.380s | DRB3▲ +8.1 | SRB0▲ +8 | |
| 3 | ▲ +2 | nolan denieul | ![]() | 12 | 1:42.492 | +3.940s | DRB3▲ +6.9 | SRB2▲ +42 | |
| 4 | ▼ -1 | Pedro Lopes#4571 | ![]() | 12 | 1:43.320 | +7.480s | DRB3▲ +6.4 | SRB2▲ +38 | |
| 5 | ▲ +1 | Colgate Fish | ![]() | 12 | 1:43.033 | +7.700s | DRB3▲ +5 | SRS3▲ +14 | |
| 6 | ▲ +7 | Gianmarco Consigli | ![]() | 12 | 1:43.619 | +15.300s | DRB3▲ +3.7 | SRG2▲ +7 | |
| 7 | ▼ -3 | p didda | ![]() | 12 | 1:43.742 | +18.200s | DRB3▲ +4.7 | SRB0• 0 | |
| 8 | ▲ +8 | Martin FEGER | ![]() | 12 | 1:44.300 | +28.700s | DRB3▲ +1.8 | SRB3▲ +30 | |
| 9 | ▲ +9 | Leonardo Silva#4529 | ![]() | 12 | 1:44.555 | +38.320s | DRB3▲ +0.7 | SRB0▲ +12 | |
| 10 | ▲ +2 | Nikita Radionov | ![]() | 12 | 1:43.594 | +38.660s | DRB3▲ +0.3 | SRB1▼ -18 | |
| 11 | ▲ +3 | Antonio Mafra | ![]() | 12 | 1:44.022 | +41.500s | DRB3• 0 | SRB2▼ -17 | |
| 12 | ▼ -3 | Unai Puigvert | ![]() | 12 | 1:44.525 | +45.080s | DRB3▼ -0.4 | SRB0• 0 | |
| 13 | ▲ +8 | Artur Raisyan | — | 12 | 1:42.946 | +45.080s | DRB3▼ -3.3 | SRG2▼ -2 | |
| 14 | ▼ -3 | Sergey Kozlov | ![]() | 12 | 1:44.145 | +49.120s | DRB3▼ -1.9 | SRB0▲ +3 | |
| 15 | ▲ +4 | francesco bullo | ![]() | 12 | 1:44.392 | +57.260s | DRB3▼ -4.2 | SRS3▲ +10 | |
| 16 | ▼ -1 | David Casa | ![]() | 12 | 1:44.556 | +57.280s | DRB3▼ -4.6 | SRB0▲ +36 | |
| 17 | ▼ -7 | Michele Di Grazia | ![]() | 11 | 1:44.548 | +1 laps | DRB3▼ -4.7 | SRB0▲ +18 | |
| 18 | ▼ -11 | Cody Burns | ![]() | 11 | 1:44.065 | +1 laps | DRB3▼ -4.9 | SRB0▲ +18 | |
| 19 | ▼ -2 | Dennis Magnee | ![]() | DE | 4 | 1:52.249 | DNF | DRB3▼ -6.8 | SRB0• 0 |
| 20 | • 0 | Igor Fettuchinio | ![]() | 2 | 1:48.069 | DNF | DRB3▼ -8.8 | SRB0• 0 | |
| 21 | ▼ -13 | Nils Unger | ![]() | n/a | n/a | DNF | DRB3▼ -7.2 | SRB0• 0 | |













