Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Martin Szilagyi | ![]() | 19 | 1:04.122 | 20:37.657 | DRB3▲ +9.4 | SRB0▲ +48 | |
| 2 | • 0 | DHR Hynesy | ![]() | 19 | 1:04.593 | +8.340s | DRB3▲ +9.1 | SRP3▲ +5 | |
| 3 | ▲ +4 | Potecz Attila#8402 | ![]() | 19 | 1:04.833 | +16.440s | DRB3▲ +7 | SRB3▲ +30 | |
| 4 | ▲ +2 | Terry J Williams | ![]() | 19 | 1:05.127 | +21.920s | DRB3▲ +6.5 | SRG2▲ +9 | |
| 5 | ▲ +7 | O OANS | ![]() | 19 | 1:05.417 | +28.080s | DRB3▲ +5.5 | SRB1▲ +12 | |
| 6 | ▲ +9 | Jan Butkiewicz | ![]() | 19 | 1:05.379 | +40.480s | DRB3▲ +4 | SRB3▼ -3 | |
| 7 | ▲ +6 | Joona Partanen | ![]() | 19 | 1:05.637 | +45.100s | DRB3▲ +3.1 | SRB3▲ +34 | |
| 8 | ▲ +2 | Anron Prosvirin | ![]() | 19 | 1:05.528 | +55.580s | DRB3▲ +3 | SRB3▲ +18 | |
| 9 | ▲ +11 | Felix Penk | ![]() | 19 | 1:05.817 | +56.400s | DRB3▲ +1.5 | SRB2▲ +17 | |
| 10 | ▼ -2 | Marco Shine | ![]() | 19 | 1:05.236 | +56.580s | DRB3▲ +1.8 | SRB1▲ +10 | |
| 11 | ▲ +8 | Jonathan Sanfilippo | ![]() | 19 | 1:06.274 | +59.560s | DRB3▼ -0.5 | SRP2• 0 | |
| 12 | ▼ -7 | Pal Zentai | ![]() | 19 | 1:04.536 | +61.600s | DRB3▲ +0.3 | SRS1▲ +29 | |
| 13 | ▲ +1 | Filippo Pirola | ![]() | 19 | 1:05.182 | +71.620s | DRB3▼ -1.2 | SRB0▲ +2 | |
| 14 | ▲ +3 | K Vleminckx | — | 18 | 1:05.176 | +1 laps | DRB3▼ -2.1 | SRB3▲ +34 | |
| 15 | ▲ +3 | BRAVOS LEANDRO | ![]() | 18 | 1:05.411 | +1 laps | DRB3▼ -4.2 | SRS2▲ +8 | |
| 16 | ▼ -7 | Ruben Gomez Lizana | ![]() | 17 | 1:05.038 | +2 laps | DRB3▼ -3.6 | SRB3▲ +5 | |
| 17 | ▼ -13 | Eero Niemi | ![]() | 13 | 1:04.553 | DNF | DRB3▼ -3.1 | SRB0▼ -1 | |
| 18 | ▼ -2 | Stephen Hancock | ![]() | 13 | 1:05.353 | DNF | DRB3▼ -6.2 | SRS1▼ -8 | |
| 19 | ▼ -16 | Isaac Riera | ![]() | 7 | 1:04.876 | DNF | DRB3▼ -5.4 | SRB3▼ -47 | |
| 20 | ▲ +2 | A Kreutz | ![]() | 3 | 1:05.915 | DNF | DRB3▼ -7.8 | SRB0▼ -49 | |
| 21 | • 0 | Jenson De Guelle | ![]() | n/a | n/a | DNF | DRB3▼ -8.4 | SRS1▼ -17 | |
| 22 | ▼ -11 | Julian Kroekel | ![]() | n/a | n/a | DNF | DRB3▼ -8.7 | SRB1▼ -51 | |












