Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +1 | Magic Gonzalez | ![]() | MA | 19 | 1:04.024 | 20:27.597 | DRS1▲ +8.9 | SRB0▲ +44 |
| 2 | ▲ +2 | Florian Haimerl | ![]() | 19 | 1:04.208 | +3.800s | DRS1▲ +8.1 | SRB3▲ +40 | |
| 3 | ▲ +8 | Pablo Gomez Roman | ![]() | 19 | 1:03.993 | +5.400s | DRB3▲ +6.7 | SRS1▲ +17 | |
| 4 | ▲ +6 | Alex Morris#8787 | ![]() | 19 | 1:04.014 | +11.080s | DRB3▲ +6.1 | SRB2▲ +32 | |
| 5 | ▲ +4 | benjamin santis | ![]() | 19 | 1:04.349 | +25.860s | DRS1▲ +4.6 | SRS1▲ +4 | |
| 6 | ▲ +10 | Fabian Schoenenberger | ![]() | 19 | 1:04.217 | +27.220s | DRB3▲ +4.3 | SRB2▲ +17 | |
| 7 | • 0 | Biel Pena | ![]() | 19 | 1:05.038 | +28.180s | DRS1▲ +3.6 | SRB0▲ +1 | |
| 8 | ▲ +7 | Bang Jamil | ![]() | 19 | 1:04.881 | +37.340s | DRB3▲ +1.7 | SRB1▲ +7 | |
| 9 | ▲ +5 | Andrea Baldwolf | ![]() | 19 | 1:04.857 | +38.140s | DRB3▲ +1.6 | SRS2▲ +11 | |
| 10 | ▼ -2 | Max Herbert | ![]() | 19 | 1:04.100 | +45.880s | DRB3▲ +1.5 | SRB1▲ +25 | |
| 11 | ▲ +7 | Chris Alcala | ![]() | 19 | 1:05.575 | +49.800s | DRB3▼ -0.1 | SRP3• 0 | |
| 12 | ▼ -6 | Toni Dmvc | ![]() | 19 | 1:04.808 | +54.060s | DRB3▲ +0.1 | SRB3▲ +16 | |
| 13 | ▲ +7 | Maximilian Schulze#3667 | ![]() | 19 | 1:05.491 | +60.580s | DRB3▼ -1.9 | SRP1▲ +1 | |
| 14 | ▼ -1 | Christian Melli | ![]() | 19 | 1:04.118 | +146.260s | DRB3▼ -2.6 | SRB2▲ +13 | |
| 15 | ▲ +7 | Diogo Baptista#5884 | ![]() | 17 | 1:04.737 | +2 laps | DRB3▼ -3.4 | SRB2▲ +4 | |
| 16 | ▼ -11 | Carlo Krabbe Marchussen | ![]() | 16 | 1:04.594 | +3 laps | DRB3▼ -2.8 | SRB1▼ -33 | |
| 17 | ▲ +4 | Nikolai Nikolov | ![]() | 16 | 1:04.611 | +3 laps | DRB3▼ -5.8 | SRP1• 0 | |
| 18 | ▼ -1 | Swann HENOT | ![]() | 11 | 1:04.662 | DNF | DRB3▼ -5.7 | SRS1▼ -18 | |
| 19 | ▼ -7 | Matteo Conte#6216 | ![]() | 8 | 1:04.696 | DNF | DRB3▼ -5.2 | SRB0• 0 | |
| 20 | ▼ -17 | Carl Radke | ![]() | 7 | 1:05.814 | DNF | DRB3▼ -5.2 | SRS2▼ -28 | |
| 21 | ▼ -2 | patty bng | ![]() | 3 | 1:05.440 | DNF | DRB3▼ -7.9 | SRB1▼ -23 | |
| 22 | ▼ -21 | Zael Kombust | ![]() | 3 | 1:04.430 | n/a | DRB3▼ -6.6 | SRB1▼ -24 | |











