Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +3 | Fran Rojas | ![]() | 19 | 1:04.578 | 20:49.217 | DRB3▲ +8.9 | SRB1▲ +24 | |
| 2 | ▼ -1 | Ayrton Sarango | ![]() | 19 | 1:04.458 | +2.660s | DRB3▲ +8.1 | SRB0▲ +8 | |
| 3 | ▲ +8 | Daan Schouten | ![]() | 19 | 1:04.561 | +10.180s | DRB3▲ +5.3 | SRB0▼ -2 | |
| 4 | ▲ +8 | Frost Bite1713#1200 | ![]() | 19 | 1:05.138 | +18.220s | DRB3▲ +6.4 | SRB1▲ +22 | |
| 5 | ▲ +4 | Matty G | ![]() | MA | 19 | 1:04.588 | +19.320s | DRB3▲ +4.4 | SRB0▲ +4 |
| 6 | ▲ +10 | Jos Venturi | ![]() | 19 | 1:05.685 | +25.800s | DRB3▲ +4.3 | SRB0▲ +16 | |
| 7 | ▲ +3 | Scott Langley | ![]() | 19 | 1:05.661 | +30.500s | DRB3▲ +2.8 | SRG1▼ -2 | |
| 8 | ▲ +7 | Samuel DALLEAU | ![]() | 19 | 1:05.468 | +39.740s | DRB3▲ +1.4 | SRS1▲ +9 | |
| 9 | ▲ +5 | Jonas Jaroschek | ![]() | 19 | 1:05.546 | +45.560s | DRB3▲ +0.4 | SRB0• 0 | |
| 10 | ▲ +8 | seigneur COOL | ![]() | 19 | 1:06.176 | +49.640s | DRB3▲ +0.3 | SRB0▲ +18 | |
| 11 | ▼ -5 | Javier Milei | ![]() | 19 | 1:04.294 | +192.020s | DRB3• 0 | SRB0▼ -5 | |
| 12 | ▲ +7 | Alex Sanchez#6599 | ![]() | 18 | 1:06.918 | +1 laps | DRB3▼ -1.2 | SRB0▲ +10 | |
| 13 | ▼ -6 | Adam Lindkvist | ![]() | 18 | 1:05.262 | +1 laps | DRB3▼ -0.7 | SRB0• 0 | |
| 14 | ▼ -1 | Corey Riseley | ![]() | 18 | 1:05.895 | +1 laps | DRB3▼ -1.9 | SRG2▲ +2 | |
| 15 | ▼ -12 | Siva Thanthullu | ![]() | 17 | 1:04.323 | +2 laps | DRB3▼ -2.9 | SRB1▲ +17 | |
| 16 | ▼ -8 | Thomas Hogg | ![]() | 17 | 1:05.728 | +2 laps | DRB3▼ -2.9 | SRB3▲ +18 | |
| 17 | ▼ -15 | Gabriel Magnon | ![]() | 16 | 1:04.506 | +3 laps | DRB3▼ -4.3 | SRB0▼ -19 | |
| 18 | ▲ +2 | Jerom Zhang | — | 15 | 1:04.801 | +4 laps | DRB3▼ -5.7 | SRB0▼ -8 | |
| 19 | ▼ -2 | alessandro regolini | ![]() | 9 | 1:06.457 | DNF | DRB3▼ -6.6 | SRB0• 0 | |
| 20 | ▼ -15 | Gary Grant | ![]() | n/a | n/a | DNF | DRB3▼ -7.2 | SRP1▼ -4 | |
| 21 | • 0 | Matthias Duchatelet | ![]() | n/a | n/a | DNF | DRB3▼ -8.8 | SRB0• 0 | |









