Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Niko Zwierzchowski | ![]() | 19 | 1:03.857 | 20:26.677 | DRB3▲ +9.3 | SRS2▲ +11 | |
| 2 | ▲ +1 | Paul Lamblin | ![]() | 19 | 1:04.149 | +6.760s | DRS1▲ +7.9 | SRB0▲ +26 | |
| 3 | ▲ +5 | Mr Yartman | ![]() | 19 | 1:04.299 | +13.140s | DRB3▲ +7.2 | SRB3▲ +43 | |
| 4 | ▲ +6 | Pedro Avila | ![]() | 19 | 1:04.512 | +19.020s | DRB3▲ +6.1 | SRG1▲ +9 | |
| 5 | ▲ +7 | Lucas Gomez#1117 | ![]() | 19 | 1:04.190 | +21.100s | DRB3▲ +4.7 | SRS1▼ -23 | |
| 6 | ▲ +16 | Musti Goneim | ![]() | 19 | 1:04.055 | +24.720s | DRB3▲ +2 | SRS1▼ -2 | |
| 7 | ▲ +4 | Pedro Chaves | ![]() | 19 | 1:04.765 | +24.940s | DRB3▲ +4.2 | SRS1▲ +31 | |
| 8 | ▼ -1 | Fenrir FMAC | ![]() | 19 | 1:04.601 | +27.360s | DRB3▲ +4.1 | SRG3▲ +6 | |
| 9 | ▲ +4 | Wesley Baggerman | ![]() | 19 | 1:04.424 | +29.260s | DRB3▲ +1 | SRB3▲ +40 | |
| 10 | ▼ -1 | Antoine Vasseur | ![]() | 19 | 1:04.855 | +34.180s | DRB3▲ +1.5 | SRG3▲ +10 | |
| 11 | ▲ +7 | Victor Junio | ![]() | 19 | 1:04.325 | +35.560s | DRB3▼ -1.4 | SRG3▼ -3 | |
| 12 | ▲ +5 | Juanka Rod | ![]() | 19 | 1:05.428 | +47.160s | DRB3▼ -1.5 | SRS1▲ +11 | |
| 13 | ▲ +6 | Tim Kobus | ![]() | 19 | 1:05.335 | +52.420s | DRB3▼ -2 | SRB2▼ -5 | |
| 14 | • 0 | Eugen Khramtsov | ![]() | 19 | 1:05.153 | +55.520s | DRB3▼ -2.1 | SRB1▲ +27 | |
| 15 | ▲ +6 | Raul Alberich | ![]() | 18 | 1:06.488 | +1 laps | DRB3▼ -3.5 | SRP1▲ +6 | |
| 16 | ▼ -11 | Jakub Oleszak | ![]() | 17 | 1:04.318 | n/a | DRB3▼ -3.1 | SRB2▲ +38 | |
| 17 | ▼ -1 | Maksymilian Kruza | ![]() | 17 | 1:04.428 | +2 laps | DRB3▼ -5.3 | SRS1▼ -2 | |
| 18 | ▼ -12 | Buddha Waves | ![]() | 13 | 1:04.236 | DNF | DRB3▼ -4.9 | SRB2▼ -5 | |
| 19 | ▼ -4 | Elias Rosenzweig | ![]() | 8 | 1:04.931 | DNF | DRB3▼ -5.6 | SRB1▼ -43 | |
| 20 | ▼ -16 | Harry Tawse | ![]() | 2 | 1:06.634 | DNF | DRB3▼ -4.7 | SRS2▼ -2 | |
| 21 | ▼ -1 | Devun Bremer | ![]() | 1 | 1:16.493 | DNF | DRB3▼ -7.7 | SRP2▼ -4 | |
| 22 | ▼ -20 | marcin Broniarski | ![]() | n/a | n/a | DNF | DRB3▼ -6.2 | SRB3▲ +4 | |












