Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | • 0 | Oscar Jensen | ![]() | OS | 19 | 1:04.286 | 20:39.217 | DRB3▲ +9.2 | SRB1▲ +27 |
| 2 | ▲ +1 | Paul Rust | ![]() | 19 | 1:05.014 | +29.300s | DRB3▲ +8 | SRS1▲ +13 | |
| 3 | ▲ +3 | Stefan Kuhn | ![]() | 19 | 1:05.743 | +37.060s | DRB3▲ +7.9 | SRB2▲ +38 | |
| 4 | ▲ +16 | Tobias Morch | ![]() | 19 | 1:04.835 | +48.100s | DRB3▲ +5 | SRB0▲ +13 | |
| 5 | ▲ +9 | LENKA HARUKA | ![]() | 19 | 1:06.440 | +48.640s | DRB3▲ +3.9 | SRB0▲ +13 | |
| 6 | ▲ +7 | Daniel Gregor#6460 | ![]() | 19 | 1:06.507 | +49.400s | DRB3▲ +3.2 | SRS2▲ +12 | |
| 7 | ▼ -3 | Matyas Mikl | ![]() | 19 | 1:05.461 | +63.800s | DRB3▲ +4.9 | SRB0• 0 | |
| 8 | ▲ +11 | Josh Atkinson | ![]() | 18 | 1:06.407 | +1 laps | DRB3▲ +0.9 | SRB0• 0 | |
| 9 | ▲ +8 | Ashley Stewart | ![]() | 17 | 1:05.236 | +2 laps | DRB3▲ +1.1 | SRG1▼ -2 | |
| 10 | ▲ +11 | Kevin Levesque | ![]() | 17 | 1:07.695 | +2 laps | DRB3▲ +0.1 | SRB0▼ -11 | |
| 11 | ▲ +1 | Jess Bond | ![]() | 16 | 1:05.529 | +3 laps | DRB3▲ +0.1 | SRB0▼ -9 | |
| 12 | ▼ -5 | Taeheon Eom | ![]() | 15 | 1:05.896 | +4 laps | DRB3▼ -0.4 | SRB0• 0 | |
| 13 | ▲ +2 | Alessandro Martin | ![]() | 14 | 1:06.150 | +5 laps | DRB3▼ -2.2 | SRB1▼ -9 | |
| 14 | ▼ -5 | Martina Buechling | ![]() | 11 | 1:05.561 | +8 laps | DRB3▼ -2.6 | SRS3▼ -19 | |
| 15 | ▼ -4 | Mister Zee | ![]() | 12 | 1:05.578 | DNF | DRB3▼ -2.8 | SRB0▼ -40 | |
| 16 | ▲ +2 | Guilherme Pinto | ![]() | 4 | 1:09.130 | DNF | DRB3▼ -4.8 | SRB0• 0 | |
| 17 | ▼ -7 | Luke Ford | ![]() | 3 | 1:06.900 | DNF | DRB3▼ -5.2 | SRB0▼ -40 | |
| 18 | ▼ -16 | Danny Moorhouse | ![]() | 3 | 1:05.168 | DNF | DRB3▼ -4.6 | SRB1▼ -17 | |
| 19 | ▼ -14 | Cart Randal | ![]() | CA | 2 | 1:08.319 | DNF | DRB2▼ -5 | SRB0▼ -41 |
| 20 | ▼ -4 | Chris Parry#5785 | ![]() | 1 | 1:17.090 | DNF | DRB3▼ -8.5 | SRB0• 0 | |
| 21 | ▼ -13 | Luis Descamps | ![]() | n/a | n/a | DNF | DRB3▼ -8.1 | SRB0▼ -23 | |











