Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +1 | Svetoslav Papazov | ![]() | 12 | 1:42.993 | 20:50.277 | DRB3▲ +4.4 | SRG2▲ +9 | |
| 2 | ▲ +2 | Sebastian Uhl | ![]() | 12 | 1:44.107 | +10.540s | DRB3▲ +4.4 | SRB0▲ +11 | |
| 3 | ▲ +3 | Leandro Antunez | ![]() | 12 | 1:44.088 | +17.760s | DRB2▲ +7.7 | SRB0▲ +30 | |
| 4 | ▲ +7 | Pierro Pierro | ![]() | 12 | 1:44.617 | +31.240s | DRB2▲ +5.5 | SRB0▲ +33 | |
| 5 | ▲ +2 | Gabriel Patry | ![]() | 12 | 1:45.253 | +32.360s | DRB2▲ +5.1 | SRB0▲ +30 | |
| 6 | ▲ +2 | Marc Sanna | ![]() | 12 | 1:45.266 | +37.680s | DRB2▲ +4.7 | SRB1▲ +36 | |
| 7 | ▲ +7 | Andrii Verstapenko | ![]() | 12 | 1:44.303 | +45.880s | DRB2▲ +3.9 | SRB0▲ +11 | |
| 8 | ▼ -7 | Adrian Enders | ![]() | 12 | 1:43.473 | +47.560s | DRB3▼ -0.9 | SRB0• 0 | |
| 9 | ▲ +4 | Marco Antonio Garcia | ![]() | 12 | 1:46.039 | +58.200s | DRB2▲ +2.8 | SRB0▲ +24 | |
| 10 | ▲ +10 | gianfranco cappello | ![]() | 12 | 1:46.219 | +67.080s | DRB2▲ +1 | SRS3▲ +8 | |
| 11 | ▲ +1 | Mateusz Wrona#2770 | ![]() | 12 | 1:46.397 | +77.740s | DRB2▲ +1.4 | SRB1▲ +48 | |
| 12 | ▲ +5 | Georgy Tensei | ![]() | 12 | 1:46.240 | +81.120s | DRB2▼ -1.9 | SRB0▲ +26 | |
| 13 | ▼ -10 | Niels Symons | ![]() | 11 | 1:44.756 | +1 laps | DRB3▼ -4.3 | SRB0▲ +14 | |
| 14 | ▲ +5 | Timi Goetze | — | 11 | 1:45.960 | +1 laps | DRB2▼ -2.3 | SRB0▼ -1 | |
| 15 | ▲ +3 | Daz Gelul | ![]() | 11 | 1:55.008 | +1 laps | DRB2▼ -2.5 | SRB0▲ +32 | |
| 16 | ▼ -11 | Alexander Golox | ![]() | 9 | 1:44.225 | DNF | DRB2▼ -3.3 | SRB0▲ +17 | |
| 17 | ▼ -2 | Armando Becerra | — | 5 | 1:47.891 | DNF | DRB2▼ -3.2 | SRB0• 0 | |
| 18 | ▼ -8 | max rodriguez | ![]() | 3 | 1:47.239 | DNF | DRB2▼ -4.8 | SRB0▼ -39 | |
| 19 | ▼ -3 | Joshua Smithdale | ![]() | 3 | 1:47.896 | DNF | DRB2▼ -6.6 | SRB0• 0 | |
| 20 | ▲ +1 | Juan Guell | ![]() | 1 | 1:58.270 | DNF | DRB2▼ -5.9 | SRB0• 0 | |
| 21 | ▼ -12 | Kidung Sindu | ![]() | 1 | 2:03.125 | DNF | DRB2▼ -5.3 | SRB0▼ -3 | |















