Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | ▲ +1 | Yuno Marr | ![]() | YU | 12 | 1:41.650 | 20:34.277 | DRB3▲ +7.5 | SRB1▲ +42 |
| 2 | ▲ +2 | Dan Salisbury | ![]() | 12 | 1:42.630 | +10.040s | DRB3▲ +5.3 | SRS1▲ +30 | |
| 3 | ▼ -2 | Krzysztof Kosinski | ![]() | 12 | 1:42.018 | +12.780s | DRB3▲ +6.7 | SRB1▲ +21 | |
| 4 | ▲ +2 | Alexander Suntsov | ![]() | 12 | 1:42.539 | +17.220s | DRB3▲ +4.9 | SRB1▲ +12 | |
| 5 | ▼ -2 | Lorenzo Bolognesi | ![]() | 12 | 1:42.642 | +19.080s | DRB3▲ +3.7 | SRB3▲ +42 | |
| 6 | ▲ +1 | Koen Hardijzer | ![]() | 12 | 1:42.984 | +20.560s | DRB3▲ +3.2 | SRB1▲ +33 | |
| 7 | ▲ +4 | Guray Saracoglu | ![]() | 12 | 1:43.482 | +28.600s | DRB3▲ +1.2 | SRS3▲ +15 | |
| 8 | ▲ +4 | Burak Akmaz | ![]() | 12 | 1:43.788 | +28.860s | DRB3▲ +0.9 | SRB2▲ +30 | |
| 9 | ▲ +5 | Pit Richartz | ![]() | 12 | 1:43.790 | +36.240s | DRB3▲ +0.2 | SRB1▲ +42 | |
| 10 | ▲ +5 | Fatih AKMAZ | ![]() | 12 | 1:44.210 | +39.400s | DRB3▼ -0.5 | SRB1▲ +36 | |
| 11 | ▼ -6 | David Ernst Styn | ![]() | 12 | 1:43.667 | +39.700s | DRB3▼ -0.9 | SRB1▲ +35 | |
| 12 | ▲ +9 | Samu Carrera | ![]() | 12 | 1:44.386 | +44.040s | DRB2▲ +1.8 | SRB0• 0 | |
| 13 | ▲ +3 | Michal Mnichowski | ![]() | 12 | 1:44.763 | +51.920s | DRB2▲ +2.4 | SRB0▲ +20 | |
| 14 | ▼ -5 | Niklas Karthaus | ![]() | 12 | 1:44.248 | +52.040s | DRB3▼ -2.7 | SRB1▲ +30 | |
| 15 | ▲ +5 | Ente 221055 | ![]() | 12 | 1:44.002 | +52.520s | DRB2▼ -0.7 | SRS2▲ +17 | |
| 16 | ▼ -3 | Gaspare Gatto | ![]() | 12 | 1:43.495 | +54.420s | DRB3▼ -5.7 | SRB2▲ +38 | |
| 17 | ▼ -7 | Levi Istvan | ![]() | 12 | 1:43.023 | +61.620s | DRB2▲ +0.1 | SRG1▼ -4 | |
| 18 | ▼ -1 | Dylan Gagneur | ![]() | 12 | 1:44.385 | +103.460s | DRB3▼ -7.2 | SRB1▲ +10 | |
| 19 | ▲ +3 | Khayil Williams | ![]() | 12 | 1:48.994 | +107.200s | DRB2▼ -2.9 | SRB0▲ +30 | |
| 20 | ▼ -1 | Jaco Griessel | ![]() | 10 | 1:47.983 | +2 laps | DRB2▼ -3.8 | SRS1▼ -17 | |
| 21 | ▼ -13 | Kyle Blankers | ![]() | 4 | 1:44.168 | DNF | DRB3▼ -8.6 | SRB2▼ -6 | |
| 22 | ▼ -4 | Terrence Haynes | ![]() | n/a | n/a | n/a | DRB2▼ -4.9 | SRB0▲ +6 | |












