Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | |||||||||
| 1 | • 0 | Matthew Wilding | ![]() | 12 | 1:41.905 | 20:37.897 | DRB3▲ +9.6 | SRG3▲ +14 | |
| 2 | • 0 | MvW Rain | ![]() | 12 | 1:43.228 | +17.100s | DRB3▲ +8.7 | SRB1▲ +30 | |
| 3 | ▲ +13 | jake white#7083 | ![]() | 12 | 1:44.517 | +37.840s | DRB3▲ +6.1 | SRB0▲ +30 | |
| 4 | ▲ +5 | Shiro Defiant | ![]() | 12 | 1:44.470 | +39.500s | DRB3▲ +6.2 | SRB2▲ +33 | |
| 5 | ▲ +13 | Florian THLHR | ![]() | 12 | 1:43.632 | +42.120s | DRB3▲ +4.1 | SRB1▲ +14 | |
| 6 | ▲ +4 | Brian Backues | ![]() | 12 | 1:45.135 | +65.760s | DRB3▲ +4.4 | SRS3▲ +21 | |
| 7 | ▲ +7 | Joao Lima#8252 | ![]() | JO | 12 | 1:47.030 | +69.300s | DRB3▲ +3.1 | SRB0• 0 |
| 8 | • 0 | James Town | ![]() | 12 | 1:45.340 | +75.040s | DRB3▲ +3.3 | SRB1▲ +27 | |
| 9 | ▲ +4 | Henry Hammann | ![]() | HE | 12 | 1:46.718 | +100.780s | DRB3▲ +1.8 | SRB0▲ +6 |
| 10 | ▼ -4 | Alexandre Dujacquier | ![]() | 11 | 1:43.919 | +1 laps | DRB3▲ +1.9 | SRB0▲ +15 | |
| 11 | ▲ +4 | Max Lgrs | ![]() | 11 | 1:49.211 | +1 laps | DRB3▼ -0.2 | SRB0▲ +30 | |
| 12 | ▼ -1 | P Acem | ![]() | 11 | 1:45.095 | +1 laps | DRB3▼ -0.4 | SRB1▲ +11 | |
| 13 | ▼ -9 | Lupo Andrew | ![]() | 10 | 1:43.620 | +2 laps | DRB3▼ -0.1 | SRB0▼ -23 | |
| 14 | ▲ +3 | Gert van Bloemendaal | ![]() | 10 | 1:44.995 | DNF | DRB3▼ -2.8 | SRB0• 0 | |
| 15 | ▼ -3 | Yura Timofeev | ![]() | 9 | 1:47.147 | DNF | DRB3▼ -2.8 | SRB0• 0 | |
| 16 | ▼ -9 | Illia Kekhter | ![]() | 7 | 1:43.586 | DNF | DRB3▼ -2.8 | SRB2▼ -83 | |
| 17 | ▼ -12 | Tom van Leeuwen | ![]() | 7 | 1:43.907 | DNF | DRB3▼ -3.3 | SRS3▼ -15 | |
| 18 | ▼ -15 | Igor Roshenets | ![]() | 6 | 1:44.217 | DNF | DRB3▼ -3.8 | SRS2▼ -11 | |
| 19 | • 0 | miltos xatziii | — | 3 | 2:12.887 | DNF | DRB3▼ -6.9 | SRB0• 0 | |
| 22 | ▼ -2 | Davi Mota#9269 | ![]() | DA | n/a | n/a | DNF | DRB3▼ -9.6 | SRB0• 0 |











