Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Marton Toth#6741 | ![]() | 12 | 1:42.802 | 20:50.957 | DRB3▲ +9.5 | SRB3▲ +23 | |
| 2 | ▲ +1 | Er Piega | ![]() | 12 | 1:43.510 | +7.100s | DRB3▲ +8.5 | SRB1▲ +29 | |
| 3 | ▲ +18 | Hugo KALUZA | ![]() | 12 | 1:42.710 | +10.180s | DRB3▲ +5.2 | SRB2▲ +21 | |
| 4 | • 0 | T B#2624 | ![]() | 12 | 1:43.362 | +21.740s | DRB3▲ +6.7 | SRS1▲ +16 | |
| 5 | ▲ +1 | Howard Floyd | ![]() | 12 | 1:43.952 | +21.980s | DRB3▲ +5.7 | SRG2▲ +11 | |
| 6 | ▲ +11 | seven tatou | ![]() | 12 | 1:44.133 | +30.560s | DRB3▲ +3.5 | SRP3▲ +5 | |
| 7 | ▲ +2 | Oleksandr Lepetskyi | ![]() | 12 | 1:43.712 | +47.560s | DRB3▲ +3.7 | SRB2▲ +45 | |
| 8 | ▲ +11 | Laurence Piesold | ![]() | 12 | 1:44.313 | +54.380s | DRB3▲ +1.6 | SRB0▲ +26 | |
| 9 | ▲ +3 | Dean Payne | ![]() | 12 | 1:45.154 | +62.760s | DRB3▲ +1.8 | SRB0▲ +36 | |
| 10 | ▼ -8 | Teo Wil | ![]() | 12 | 1:44.870 | +66.640s | DRB3▲ +2.4 | SRB1▼ -15 | |
| 11 | ▼ -4 | trulimero trulicina | ![]() | 12 | 1:45.436 | +72.580s | DRB3▲ +1.1 | SRB3▼ -42 | |
| 12 | ▲ +3 | Enrico Hess | ![]() | 12 | 1:46.503 | +104.320s | DRB3▼ -0.8 | SRB0▲ +11 | |
| 13 | ▼ -8 | Fred Specfou | ![]() | 11 | 1:43.675 | +1 laps | DRB3▼ -0.1 | SRG3▲ +3 | |
| 14 | ▼ -1 | Daniel Guillen | ![]() | 11 | 1:44.960 | +1 laps | DRB3▼ -2 | SRB0▼ -8 | |
| 15 | ▲ +7 | Gabriel Fdez DiTrani | ![]() | 10 | 1:44.345 | +2 laps | DRB3▼ -3.8 | SRB1▲ +8 | |
| 16 | ▲ +2 | Riley Jones#2485 | ![]() | 5 | 1:51.350 | +7 laps | DRB3▼ -4.4 | SRB0▲ +15 | |
| 17 | ▼ -7 | Hamad Alketbi | ![]() | 6 | 1:46.027 | DNF | DRB3▼ -3.9 | SRB1▼ -33 | |
| 18 | ▼ -10 | Berra van Reenen | ![]() | 5 | 1:45.119 | DNF | DRB3▼ -4.7 | SRB0• 0 | |
| 19 | ▼ -5 | jonas soto | ![]() | JO | 3 | 1:58.284 | DNF | DRB3▼ -6.1 | SRB0• 0 |
| 20 | ▼ -4 | Peyton Campbell | ![]() | 3 | 1:48.880 | DNF | DRB3▼ -7.1 | SRB0• 0 | |
| 21 | ▼ -1 | Ties van Dijk | ![]() | n/a | n/a | DNF | DRB3▼ -8.5 | SRB0▲ +3 | |
| 22 | ▼ -11 | Nathan Moser | ![]() | n/a | n/a | n/a | DRB3▼ -8.2 | SRB0• 0 | |













