Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | |||||||||
| 1 | • 0 | Manuel Navarro | ![]() | 12 | 1:41.802 | 20:32.737 | DRS1▲ +6.8 | SRG2▲ +13 | |
| 2 | • 0 | Beezy Hamilton | ![]() | 12 | 1:42.248 | +8.920s | DRB3▲ +9.5 | SRP3• 0 | |
| 3 | ▲ +1 | Adrian Villarroel | ![]() | 12 | 1:42.211 | +12.280s | DRS1▲ +6.1 | SRB1▲ +29 | |
| 4 | ▲ +9 | Noah Pele | ![]() | 12 | 1:42.558 | +16.840s | DRS1▲ +4.6 | SRP3▲ +2 | |
| 5 | ▲ +7 | Diego ALVERA | ![]() | 12 | 1:42.148 | +17.160s | DRB3▲ +5.3 | SRB0▼ -5 | |
| 6 | • 0 | Cyril Telley | ![]() | 12 | 1:42.770 | +17.980s | DRS1▲ +4.6 | SRP1▲ +1 | |
| 7 | ▲ +3 | thijs jansen | ![]() | 12 | 1:42.501 | +19.780s | DRB3▲ +5.4 | SRB2▲ +8 | |
| 8 | ▲ +10 | Damian Pieczonka | ![]() | 12 | 1:42.534 | +20.680s | DRS1▲ +1.6 | SRB2▲ +33 | |
| 9 | ▲ +2 | Andrea Monelli | ![]() | 12 | 1:42.695 | +31.140s | DRB3▲ +3 | SRP2▲ +3 | |
| 10 | ▼ -7 | Janina Evers | ![]() | 12 | 1:42.537 | +32.180s | DRB3▲ +2.5 | SRB0▲ +5 | |
| 11 | ▲ +8 | Thomas Hendriksen | ![]() | 12 | 1:43.081 | +33.540s | DRB3▲ +0.2 | SRB1▲ +29 | |
| 12 | ▼ -3 | Brady Palmer | ![]() | BR | 12 | 1:42.583 | +40.580s | DRB3▼ -0.1 | SRS1▲ +30 |
| 13 | ▲ +9 | Lorenzo Picone | ![]() | 12 | 1:43.818 | +48.340s | DRB3▼ -0.9 | SRB0▼ -3 | |
| 14 | ▲ +2 | Bartosz Koziol | ![]() | 12 | 1:43.158 | +52.960s | DRB3▼ -2.8 | SRB1▼ -41 | |
| 15 | ▼ -1 | Brian van de Kamp | ![]() | 12 | 1:43.462 | +58.520s | DRB3▼ -1.4 | SRB0• 0 | |
| 16 | ▲ +1 | Tony Trischi | ![]() | 12 | 1:43.106 | +60.120s | DRB3▼ -4.6 | SRB2▼ -11 | |
| 17 | ▲ +3 | Baumi Baum | ![]() | 12 | 1:43.927 | +63.680s | DRB3▼ -4.1 | SRB1▼ -2 | |
| 18 | ▼ -3 | Sebastian F | ![]() | 11 | 1:44.129 | n/a | DRS1▼ -6.8 | SRS1▲ +13 | |
| 19 | ▼ -11 | Alpha Satoru | ![]() | 11 | 1:42.625 | +1 laps | DRS1▼ -7.2 | SRS3▲ +11 | |
| 20 | ▼ -13 | James Gibbons | ![]() | 8 | 1:43.373 | DNF | DRB3▼ -6.5 | SRB0▼ -33 | |
| 21 | ▼ -16 | R Croatoan | ![]() | 3 | 1:44.611 | DNF | DRB3▼ -6.2 | SRB0▼ -12 | |
| 22 | ▼ -1 | Michel Breuer | ![]() | 2 | 2:03.694 | DNF | DRB3▼ -9 | SRB0▼ -9 | |











