Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +4 | Florian Vauchier | ![]() | 12 | 1:42.379 | 20:44.037 | DRS1▲ +9 | SRB2▲ +2 | |
| 2 | ▲ +4 | Leo Kolot | ![]() | 12 | 1:42.245 | +0.540s | DRS1▲ +7.9 | SRB3▲ +5 | |
| 3 | • 0 | Joel Serrano | ![]() | 12 | 1:41.998 | +0.560s | DRS1▲ +7.1 | SRG1▲ +12 | |
| 4 | ▲ +3 | Rotem Lev | ![]() | 12 | 1:42.575 | +1.040s | DRB3▲ +7 | SRS1▲ +21 | |
| 5 | ▲ +6 | lucas van t Klooster | ![]() | 12 | 1:42.454 | +4.660s | DRB3▲ +5.5 | SRB3▲ +23 | |
| 6 | ▲ +10 | Max Bagunk | ![]() | 12 | 1:42.987 | +9.740s | DRB3▲ +4 | SRG1▲ +10 | |
| 7 | ▼ -5 | Tom Klaver | ![]() | 12 | 1:42.114 | +16.320s | DRS1▲ +4.6 | SRG1▲ +10 | |
| 8 | ▲ +6 | Eric Huschmacher | ![]() | 12 | 1:42.870 | +17.080s | DRS1▲ +2.2 | SRP1▲ +3 | |
| 9 | ▲ +9 | Dante Mer | ![]() | 12 | 1:42.983 | +17.220s | DRS1▲ +0.8 | SRS3▲ +15 | |
| 10 | • 0 | Donnie Estre | ![]() | 12 | 1:42.474 | +17.920s | DRB3▲ +1.9 | SRG1▲ +11 | |
| 11 | ▲ +4 | Martina Hell | ![]() | 12 | 1:42.680 | +18.420s | DRS1▼ -0.6 | SRB3▲ +14 | |
| 12 | ▼ -3 | Edward Dale | ![]() | 12 | 1:42.391 | +19.340s | DRS1▼ -0.4 | SRS1▲ +6 | |
| 13 | ▲ +6 | Absolute Luck | ![]() | 12 | 1:42.507 | +19.900s | DRB3▼ -2.4 | SRB2▼ -9 | |
| 14 | ▼ -10 | Gianluca Tomm | ![]() | 12 | 1:42.260 | +23.200s | DRS1▼ -1.4 | SRP3• 0 | |
| 15 | ▲ +2 | Deezy M | ![]() | 12 | 1:42.596 | +24.620s | DRB3▼ -3.1 | SRP3• 0 | |
| 16 | ▲ +4 | Alex Checa | ![]() | 12 | 1:42.439 | +27.440s | DRB3▼ -4.2 | SRG3▲ +5 | |
| 17 | ▼ -9 | Tom Delbroucq | ![]() | 12 | 1:42.989 | +28.320s | DRB3▼ -4.1 | SRS2▼ -2 | |
| 18 | ▼ -6 | Anders Tidemann | ![]() | 12 | 1:43.794 | +51.140s | DRB3▼ -5.5 | SRS1▲ +8 | |
| 19 | ▼ -18 | Ivan Smiths | ![]() | 11 | 1:41.777 | +1 laps | DRS1▼ -4.9 | SRB1▼ -17 | |
| 20 | ▼ -7 | Bruno Bajt | ![]() | 3 | 1:41.934 | DNF | DRB3▼ -6.3 | SRB2▼ -3 | |
| 21 | • 0 | Kieryn Humphreys | ![]() | n/a | n/a | DNF | DRB3▼ -8.3 | SRB2▼ -35 | |













