Back to races
Offical
LMGT3 Fixed
FujiWEC · Monday 4 May 2026 at 19:00 · Event c026605c-f7b3-40e1-b0d2-5dc9581892e8
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | |||||||||
| 1 | ▲ +1 | Guitch Bty | ![]() | 12 | 1:43.066 | 20:49.317 | DRB3▲ +9.1 | SRG1▲ +14 | |
| 2 | ▼ -1 | Alberto Ghezzi | ![]() | 12 | 1:43.436 | +8.900s | DRB3▲ +9.1 | SRB2▲ +39 | |
| 3 | ▲ +3 | Owen Sananikone | ![]() | 12 | 1:43.933 | +29.500s | DRB3▲ +7.6 | SRB0• 0 | |
| 4 | ▲ +1 | Jo Matula | ![]() | 12 | 1:43.510 | +30.420s | DRB3▲ +6.4 | SRP3• 0 | |
| 5 | ▼ -2 | Daniel Dematte | ![]() | 12 | 1:43.743 | +45.360s | DRB3▲ +6.1 | SRS2▲ +14 | |
| 6 | ▲ +9 | Dincer SARIEREN | ![]() | 12 | 1:44.587 | +46.760s | DRB3▲ +4 | SRG1▲ +6 | |
| 7 | ▲ +1 | Alessandro Frattin | ![]() | 12 | 1:44.123 | +47.940s | DRB3▲ +4.4 | SRB0▼ -4 | |
| 8 | ▲ +4 | Martin Abud Gonzalez | ![]() | MA | 12 | 1:44.213 | +47.960s | DRB3▲ +2.8 | SRB0▲ +9 |
| 9 | • 0 | Eduardo Tarife | ![]() | 12 | 1:44.164 | +59.720s | DRB3▲ +1.9 | SRB0▲ +38 | |
| 10 | ▲ +11 | Gary Axton | ![]() | 12 | 1:44.362 | +60.780s | DRB3▼ -0.2 | SRG2▼ -3 | |
| 11 | ▲ +2 | ilian lachevre | ![]() | 12 | 1:45.306 | +62.720s | DRB3▲ +0.5 | SRB0• 0 | |
| 12 | ▲ +6 | Stephan Kudrykov | — | 12 | 1:44.193 | +64.580s | DRB3▼ -1.5 | SRS1▲ +13 | |
| 13 | ▼ -9 | Andreas Balsam | ![]() | 12 | 1:44.510 | +66.740s | DRB3▼ -0.2 | SRS3▲ +2 | |
| 14 | ▼ -4 | David Figueiredo | ![]() | 11 | 1:45.197 | +1 laps | DRB3▼ -1.5 | SRB1▲ +5 | |
| 15 | ▲ +7 | Stef Geuens | ![]() | 11 | 1:44.903 | +1 laps | DRB3▼ -3.3 | SRB0▼ -30 | |
| 16 | ▼ -5 | Ron Merritt | ![]() | 11 | 1:45.559 | +1 laps | DRB3▼ -3.5 | SRB0▲ +2 | |
| 17 | ▲ +3 | R B B R | ![]() | 11 | 1:44.370 | +1 laps | DRB3▼ -5.5 | SRB3▲ +6 | |
| 18 | ▼ -2 | Lyrix Visuals | ![]() | 8 | 1:48.377 | +4 laps | DRB3▼ -5.6 | SRB0• 0 | |
| 19 | ▼ -5 | Madara KD | ![]() | 9 | 1:46.109 | DNF | DRB3▼ -6.5 | SRB0▼ -9 | |
| 20 | ▼ -3 | Michael Pederson | ![]() | 2 | 1:49.586 | DNF | DRB3▼ -7.7 | SRB0• 0 | |
| 21 | ▼ -14 | Lucilo Lopez | ![]() | n/a | n/a | DNF | DRB3▼ -6.7 | SRB0▼ -20 | |










